排行榜123網(wǎng)訊,北京時(shí)間2018年5月21日,財(cái)富2018年美國500強(qiáng)企業(yè)榜單公布,依舊是零售巨頭沃爾瑪?shù)琼敚途揞^??松梨趹{借2443.63億美元的營收重新奪得第二的位置,電商平臺亞馬遜進(jìn)入到前十。上榜500強(qiáng)企業(yè)的總營收達(dá)到了12.81萬億美元,同比增長6%。
從企業(yè)的盈利情況來看,蘋果蘋果傲立榜首,伯克希爾-哈撒韋公司利潤暴漲86.7%達(dá)到449億美元,排在第二位。威瑞森電信在將雅虎收購后利潤達(dá)到了301.01億美元,排在第三位。但上榜企業(yè)中仍有53家企業(yè)沒有實(shí)現(xiàn)的盈利,花旗集團(tuán)是上榜企業(yè)中虧損最多的公司,達(dá)到了67.98億美元,下面一起來看看2018財(cái)富美國五百強(qiáng)的詳細(xì)榜單吧。
2018年美國500強(qiáng)企業(yè)排名
| 排名 | 公司 | 營業(yè)收入(百萬美元) | 利潤(百萬美元) |
| 1 | 沃爾瑪(Walmart) | 500,343.00 | 9,862 |
| 2 | 埃克森美孚(Exxon Mobil) | 244,363.00 | 19,710 |
| 3 | 伯克希爾-哈撒韋公司(Berkshire Hathaway) | 242,137.00 | 44,940 |
| 4 | 蘋果公司(Apple) | 229,234.00 | 48,351 |
| 5 | 聯(lián)合健康集團(tuán)(UnitedHealth Group) | 201,159.00 | 10,558 |
| 6 | 麥克森公司(McKesson) | 198,533.00 | 5,070 |
| 7 | CVS Health公司(CVS Health) | 184,765.00 | 6,622 |
| 8 | 亞馬遜(Amazon.com) | 177,866.00 | 3,033 |
| 9 | 美國電話電報(bào)公司(AT&T) | 160,546.00 | 29,450 |
| 10 | 通用汽車公司(General Motors) | 157,311.00 | -3,864 |
| 11 | 福特汽車公司(Ford Motor) | 156,776.00 | 7,602 |
| 12 | 美源伯根公司(AmerisourceBergen) | 153,143.80 | 365 |
| 13 | 雪佛龍(Chevron) | 134,533.00 | 9,195 |
| 14 | 卡地納健康(Cardinal Health) | 129,976.00 | 1,288 |
| 15 | 好市多(Costco Wholesale) | 129,025.00 | 2,679 |
| 16 | 威瑞森電信(Verizon Communications) | 126,034.00 | 30,101 |
| 17 | 克羅格(Kroger) | 122,662.00 | 1,907 |
| 18 | 通用電氣公司(General Electric) | 122,274.00 | -5,786 |
| 19 | 沃博聯(lián)(Walgreens Boots Alliance) | 118,214.00 | 4,078 |
| 20 | 摩根大通公司(JPMorgan Chase & Co.) | 113,899.00 | 24,441 |
| 21 | 房利美(Fannie Mae) | 112,394.00 | 2,463 |
| 22 | Alphabet公司(Alphabet) | 110,855.00 | 12,662 |
| 23 | 家得寶(Home Depot) | 100,904.00 | 8,630 |
| 24 | 美國銀行(Bank of America Corp.) | 100,264.00 | 18,232 |
| 25 | 美國快捷藥方公司(Express Scripts Holding) | 100,064.60 | 4,517 |
| 26 | 美國富國銀行(Wells Fargo) | 97,741.00 | 22,183 |
| 27 | 波音(Boeing) | 93,392.00 | 8,197 |
| 28 | Phillips 66公司(Phillips 66) | 91,568.00 | 5,106 |
| 29 | Anthem公司(Anthem) | 90,039.40 | 3,843 |
| 30 | 微軟(Microsoft) | 89,950.00 | 21,204 |
| 31 | 瓦萊羅能源公司(Valero Energy) | 88,407.00 | 4,065 |
| 32 | 花旗集團(tuán)(Citigroup) | 87,966.00 | -6,798 |
| 33 | 美國康卡斯特電信公司(Comcast) | 84,526.00 | 22,714 |
| 34 | 國際商業(yè)機(jī)器公司(International Business Machines) | 79,139.00 | 5,753 |
| 35 | 戴爾科技(Dell Technologies) | 78,660.00 | -3,728 |
| 36 | 州立農(nóng)業(yè)保險(xiǎn)公司(State Farm Insurance Cos.) | 78,330.80 | 2,207 |
| 37 | 強(qiáng)生(Johnson & Johnson) | 76,450.00 | 1,300 |
| 38 | 房地美(Freddie Mac) | 74,676.00 | 5,625 |
| 39 | 塔吉特公司(Target) | 71,879.00 | 2,934 |
| 40 | 美國勞氏公司(Lowe's) | 68,619.00 | 3,447 |
| 41 | 馬拉松原油公司(Marathon Petroleum) | 67,610.00 | 3,432 |
| 42 | 寶潔公司(Procter & Gamble) | 66,217.00 | 15,326 |
| 43 | 大都會保險(xiǎn)公司(MetLife) | 66,153.00 | 4,010 |
| 44 | 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) | 65,872.00 | 4,910 |
| 45 | 百事公司(PepsiCo) | 63,525.00 | 4,857 |
| 46 | 英特爾公司(Intel) | 62,761.00 | 9,601 |
| 47 | 陶氏杜邦(DowDuPont) | 62,683.00 | 1,460 |
| 48 | ADM公司(Archer Daniels Midland) | 60,828.00 | 1,595 |
| 49 | 安泰保險(xiǎn)(Aetna) | 60,535.00 | 1,904 |
| 50 | 聯(lián)邦快遞(FedEx) | 60,319.00 | 2,997 |
| 51 | 聯(lián)合技術(shù)公司(United Technologies) | 59,837.00 | 4,552 |
| 52 | 美國保德信金融集團(tuán)(Prudential Financial) | 59,689.00 | 7,863 |
| 53 | Albertsons Cos.公司(Albertsons Cos.) | 59,678.20 | -373 |
| 54 | 西斯科公司(Sysco) | 55,371.10 | 1,143 |
| 55 | 華特迪士尼公司(Walt Disney) | 55,137.00 | 8,980 |
| 56 | 哈門那公司(Humana) | 53,767.00 | 2,448 |
| 57 | 輝瑞制藥有限公司(Pfizer) | 52,546.00 | 21,308 |
| 58 | 惠普(HP) | 52,056.00 | 2,526 |
| 59 | 洛克希德-馬丁(Lockheed Martin) | 51,048.00 | 2,002 |
| 60 | 美國國際集團(tuán)(American International Group) | 49,520.00 | -6,084 |
| 61 | Centene公司(Centene) | 48,572.00 | 828 |
| 62 | 思科公司(Cisco Systems) | 48,005.00 | 9,609 |
| 63 | HCA公司(HCA Healthcare) | 47,653.00 | 2,216 |
| 64 | Energy Transfer Equity公司(Energy Transfer Equity) | 47,487.00 | 954 |
| 65 | 卡特彼勒(Caterpillar) | 45,462.00 | 754 |
| 66 | 全美互惠保險(xiǎn)公司(Nationwide) | 43,939.90 | 247 |
| 67 | 摩根士丹利(Morgan Stanley) | 43,642.00 | 6,111 |
| 68 | 美國利寶相互保險(xiǎn)公司(Liberty Mutual Insurance Group) | 42,687.00 | 17 |
| 69 | 美國紐約人壽保險(xiǎn)公司(New York Life Insurance) | 42,296.00 | 1,867 |
| 70 | 高盛(Goldman Sachs Group) | 42,254.00 | 4,286 |
| 71 | 美國航空集團(tuán)(American Airlines Group) | 42,207.00 | 1,919 |
| 72 | 百思買(Best Buy) | 42,151.00 | 1,000 |
| 73 | 信諾(Cigna) | 41,616.00 | 2,237 |
| 74 | 特許通訊公司(Charter Communications) | 41,581.00 | 9,895 |
| 75 | 達(dá)美航空(Delta Air Lines) | 41,244.00 | 3,577 |
| 76 | Facebook公司(Facebook) | 40,653.00 | 15,934.00 |
| 77 | 霍尼韋爾國際公司(Honeywell International) | 40,534.00 | 1,655 |
| 78 | 默沙東(Merck) | 40,122.00 | 2,394 |
| 79 | 好事達(dá)(Allstate) | 38,524.00 | 3,189 |
| 80 | 泰森食品(Tyson Foods) | 38,260.00 | 1,774 |
| 81 | 聯(lián)合大陸控股有限公司(United Continental Holdings) | 37,736.00 | 2,131 |
| 82 | 甲骨文公司(Oracle) | 37,728.00 | 9,335 |
| 83 | 技術(shù)數(shù)據(jù)公司(Tech Data) | 36,775.00 | 117 |
| 84 | 美國教師退休基金會(TIAA) | 36,025.30 | 1,050 |
| 85 | TJX公司(TJX) | 35,864.70 | 2,608 |
| 86 | 美國運(yùn)通公司(American Express) | 35,583.00 | 2,736 |
| 87 | 可口可樂公司(Coca-Cola) | 35,410.00 | 1,248 |
| 88 | 大眾超級市場公司(Publix Super Markets) | 34,836.80 | 2,292 |
| 89 | 耐克(Nike) | 34,350.00 | 4,240 |
| 90 | Andeavor公司(Andeavor) | 34,204.00 | 1,528 |
| 91 | 全球燃料服務(wù)公司(World Fuel Services) | 33,695.50 | -170 |
| 92 | Exelon公司(Exelon) | 33,531.00 | 3,770 |
| 93 | 美國麻省人壽保險(xiǎn)公司(Massachusetts Mutual Life Insurance) | 33,495.40 | 513 |
| 94 | 美國來德愛公司(Rite Aid) | 32,845.10 | 4 |
| 95 | 康菲石油公司(ConocoPhillips) | 32,584.00 | -855 |
| 96 | CHS公司(CHS) | 31,934.80 | 128 |
| 97 | 3M公司(3M) | 31,657.00 | 4,858 |
| 98 | 時(shí)代華納(Time Warner) | 31,271.00 | 5,247 |
| 99 | 通用動力(General Dynamics) | 30,973.00 | 2,912 |
| 100 | 聯(lián)合服務(wù)汽車協(xié)會(United Services Automobile Assn.) | 30,015.80 | 2,422 |
| 101 | 第一資本金融公司(Capital One Financial) | 29,999.00 | 1,982 |
| 102 | 迪爾公司(Deere) | 29,737.70 | 2,159 |
| 103 | 國際資產(chǎn)控股公司(INTL FCStone) | 29,423.60 | 6 |
| 104 | 西北互助人壽保險(xiǎn)公司(Northwestern Mutual) | 29,331.00 | 1,017 |
| 105 | Enterprise Products Partners公司(Enterprise Products Partners) | 29,241.50 | 2,799 |
| 106 | 圣保羅旅行者保險(xiǎn)公司(Travelers Cos.) | 28,902.00 | 2,056 |
| 107 | 慧與(Hewlett Packard Enterprise) | 28,871.00 | 344 |
| 108 | 菲利普-莫里斯國際公司(Philip Morris International) | 28,748.00 | 6,035 |
| 109 | 二十一世紀(jì)??怂?Twenty-First Century Fox) | 28,500.00 | 2,952.00 |
| 110 | 艾伯維(AbbVie) | 28,216.00 | 5,309 |
| 111 | 雅培公司(Abbott Laboratories) | 27,390.00 | 477 |
| 112 | 前進(jìn)保險(xiǎn)公司(Progressive) | 26,839.00 | 1,592 |
| 113 | 艾睿電子(Arrow Electronics) | 26,812.50 | 402 |
| 114 | 卡夫亨氏公司(Kraft Heinz) | 26,232.00 | 10,999 |
| 115 | Plains GP Holdings公司(Plains GP Holdings) | 26,223.00 | -731 |
| 116 | 吉利德科學(xué)公司(Gilead Sciences) | 26,107.00 | 4,628 |
| 117 | Mondelēz International公司(Mondelēz International) | 25,896.00 | 2,922 |
| 118 | 美國諾斯洛普格拉曼公司(Northrop Grumman) | 25,803.00 | 2,015 |
| 119 | 雷神公司(Raytheon) | 25,348.00 | 2,024 |
| 120 | 梅西百貨(Macy's) | 24,837.00 | 1,547 |
| 121 | US Foods Holding公司(US Foods Holding) | 24,147.20 | 444 |
| 122 | 美國合眾銀行(U.S. Bancorp) | 23,996.00 | 6,218 |
| 123 | Dollar General公司(Dollar General) | 23,471.00 | 1,539 |
| 124 | 國際紙業(yè)(International Paper) | 23,302.00 | 2,144 |
| 125 | 杜克能源公司(Duke Energy) | 23,189.00 | 3,059 |
| 126 | Southern公司(Southern) | 23,031.00 | 842 |
| 127 | 萬豪國際(Marriott International) | 22,894.00 | 1,372 |
| 128 | 安富利(Avnet) | 22,872.10 | 525 |
| 129 | 禮來公司(Eli Lilly) | 22,871.30 | -204 |
| 130 | 安進(jìn)公司(Amgen) | 22,849.00 | 1,979 |
| 131 | 麥當(dāng)勞(McDonald's) | 22,820.40 | 5,192 |
| 132 | 星巴克(Starbucks) | 22,386.80 | 2,885 |
| 133 | 高通公司(Qualcomm) | 22,291.00 | 2,466.00 |
| 134 | Dollar Tree公司(Dollar Tree) | 22,245.50 | 1,714 |
| 135 | PBF Energy公司(PBF Energy) | 21,786.60 | 416 |
| 136 | Icahn Enterprises(Icahn Enterprises) | 21,744.00 | 2,430 |
| 137 | 美國家庭人壽保險(xiǎn)公司(Aflac) | 21,667.00 | 4,604 |
| 138 | AutoNation(AutoNation) | 21,534.60 | 435 |
| 139 | 潘世奇汽車集團(tuán)(Penske Automotive Group) | 21,389.00 | 613 |
| 140 | 惠而浦(Whirlpool) | 21,253.00 | 350 |
| 141 | 聯(lián)合太平洋(Union Pacific) | 21,240.00 | 10,712 |
| 142 | 美國西南航空公司(Southwest Airlines) | 21,171.00 | 3,488 |
| 143 | 萬寶盛華公司(ManpowerGroup) | 21,034.30 | 545 |
| 144 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 20,918.00 | 2,225 |
| 145 | 百時(shí)美施貴寶公司(Bristol-Myers Squibb) | 20,776.00 | 1,007 |
| 146 | 哈里伯頓公司(Halliburton) | 20,620.00 | -463 |
| 147 | Tenet Healthcare公司(Tenet Healthcare) | 20,613.00 | -704 |
| 148 | 利爾公司(Lear) | 20,467.00 | 1,313 |
| 149 | 康明斯(Cummins) | 20,428.00 | 999 |
| 150 | 美光科技(Micron Technology) | 20,322.00 | 5,089 |
| 151 | 紐克公司(Nucor) | 20,252.40 | 1,319 |
| 152 | Molina Healthcare公司(Molina Healthcare) | 19,883.00 | -512 |
| 153 | 福陸公司(Fluor) | 19,521.00 | 191.4 |
| 154 | 高特利集團(tuán)(Altria Group) | 19,494.00 | 10,222 |
| 155 | 帕卡公司(Paccar) | 19,456.40 | 1,675 |
| 156 | 美國哈特福德金融服務(wù)公司(Hartford Financial Services Group) | 19,228.00 | -3,131 |
| 157 | 科爾百貨(Kohl's) | 19,095.00 | 859 |
| 158 | Western Digital公司(Western Digital) | 19,093.00 | 397 |
| 159 | 捷普(Jabil) | 19,063.10 | 129 |
| 160 | Community Health Systems公司(Community Health Systems) | 18,477.00 | -2,459 |
| 161 | Visa公司(Visa) | 18,358.00 | 6,699 |
| 162 | Danaher公司(Danaher) | 18,329.70 | 2,492 |
| 163 | 金佰利公司(Kimberly-Clark) | 18,259.00 | 2,278 |
| 164 | AECOM公司(AECOM) | 18,203.40 | 339 |
| 165 | PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) | 18,035.00 | 5,338 |
| 166 | CenturyLink公司(CenturyLink) | 17,656.00 | 1,389 |
| 167 | NextEra Energy公司(NextEra Energy) | 17,195.00 | 5,378 |
| 168 | 太平洋燃?xì)怆娏?PG&E Corp.) | 17,135.00 | 1,646 |
| 169 | Synnex公司(Synnex) | 17,045.70 | 301 |
| 170 | WellCare Health Plans公司(WellCare Health Plans) | 17,007.20 | 374 |
| 171 | Performance Food Group公司(Performance Food Group) | 16,761.80 | 96 |
| 172 | 西爾斯控股(Sears Holdings) | 16,702.00 | -383 |
| 173 | Synchrony Financial公司(Synchrony Financial) | 16,695.00 | 1,935 |
| 174 | CarMax公司(CarMax) | 16,637.10 | 627 |
| 175 | 紐約銀行梅隆公司(Bank of New York Mellon Corp.) | 16,621.00 | 4,090 |
| 176 | Freeport-McMoRan公司(Freeport-McMoRan) | 16,416.00 | 1,817 |
| 177 | Genuine Parts公司(Genuine Parts) | 16,308.80 | 617 |
| 178 | 艾默生電氣公司(Emerson Electric) | 16,301.00 | 1,518 |
| 179 | DaVita公司(DaVita) | 16,038.20 | 664 |
| 180 | 美國超價(jià)商店公司(Supervalu) | 16,009.00 | 650 |
| 181 | Gap公司(Gap) | 15,855.00 | 848 |
| 182 | 通用磨坊食品公司(General Mills) | 15,619.80 | 1,658 |
| 183 | Nordstrom公司(Nordstrom) | 15,478.00 | 437 |
| 184 | 高露潔-棕欖(Colgate-Palmolive) | 15,454.00 | 2,024 |
| 185 | 美國電力(American Electric Power) | 15,424.90 | 1,913 |
| 186 | XPO Logistics公司(XPO Logistics) | 15,380.80 | 340 |
| 187 | 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 15,377.00 | 346 |
| 188 | 宏盟集團(tuán)(Omnicom Group) | 15,273.60 | 1,088 |
| 189 | CDW公司(CDW) | 15,191.50 | 523 |
| 190 | 舍爾溫-威廉姆斯公司(Sherwin-Williams) | 14,983.80 | 1,772 |
| 191 | PPG 工業(yè)公司(PPG Industries) | 14,967.00 | 1,591 |
| 192 | 德州儀器公司(Texas Instruments) | 14,961.00 | 3,682 |
| 193 | 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) | 14,869.40 | 505 |
| 194 | WestRock公司(WestRock) | 14,859.70 | 708 |
| 195 | 高知特資訊技術(shù)公司(Cognizant Technology Solutions) | 14,810.00 | 1,504 |
| 196 | 紐威品牌公司(Newell Brands) | 14,742.20 | 2,749 |
| 197 | 哥倫比亞廣播公司(CBS) | 14,710.00 | 357 |
| 198 | Envision Healthcare公司 (Envision Healthcare) | 14,700.50 | -228 |
| 199 | 孟山都公司(Monsanto) | 14,640.00 | 2,260 |
| 200 | 愛瑪客公司(Aramark) | 14,604.40 | 374 |
| 201 | 應(yīng)用材料公司(Applied Materials) | 14,537.00 | 3,434 |
| 202 | 廢物管理公司(Waste Management) | 14,485.00 | 1,949 |
| 203 | DISH Network公司(DISH Network) | 14,391.40 | 2,099 |
| 204 | 伊利諾斯工具(Illinois Tool Works) | 14,314.00 | 1,687 |
| 205 | Lincoln National公司(Lincoln National) | 14,257.00 | 2,079 |
| 206 | HollyFrontier(HollyFrontier) | 14,251.30 | 805.40 |
| 207 | 世邦魏理仕(CBRE Group) | 14,209.60 | 692 |
| 208 | 德事隆公司(Textron) | 14,198.00 | 307 |
| 209 | Ross Stores公司(Ross Stores) | 14,134.70 | 1,363 |
| 210 | 信安金融(Principal Financial) | 14,093.20 | 2,310 |
| 211 | 霍頓公司(D.R. Horton) | 14,091.00 | 1,038 |
| 212 | 威達(dá)信集團(tuán)(Marsh & McLennan) | 14,024.00 | 1,492 |
| 213 | 戴文能源公司(Devon Energy) | 13,949.00 | 898 |
| 214 | AES公司(AES) | 13,850.00 | -1,161 |
| 215 | Ecolab公司(Ecolab) | 13,838.30 | 1,508.40 |
| 216 | 藍(lán)多湖公司(Land O'Lakes) | 13,740.40 | 314 |
| 217 | Loews公司(Loews) | 13,735.00 | 1,164 |
| 218 | 金德爾-摩根(Kinder Morgan) | 13,705.00 | 183 |
| 219 | 第一能源公司(FirstEnergy) | 13,627.00 | -1,724 |
| 220 | 美國西方石油公司(Occidental Petroleum) | 13,274.00 | 1,311 |
| 221 | 維亞康姆公司(Viacom) | 13,263.00 | 1,874 |
| 222 | 貝寶(PayPal Holdings) | 13,094.00 | 1,795 |
| 223 | NGL Energy Partners公司(NGL Energy Partners) | 13,022.20 | 137 |
| 224 | Celgene公司(Celgene) | 13,003.00 | 2,940 |
| 225 | Arconic公司(Arconic) | 12,960.00 | -74 |
| 226 | 凱洛格公司(Kellogg) | 12,923.00 | 1,269 |
| 227 | 拉斯維加斯金沙公司(Las Vegas Sands) | 12,882.00 | 2,806 |
| 228 | 史丹利百德公司(Stanley Black & Decker) | 12,747.20 | 1,226 |
| 229 | Booking Holdings公司(Booking Holdings) | 12,681.10 | 2,341 |
| 230 | 萊納房屋公司(Lennar) | 12,646.40 | 810.50 |
| 231 | 有限品牌公司(L Brands) | 12,632.40 | 983.00 |
| 232 | DTE Energy公司(DTE Energy) | 12,607.00 | 1,134 |
| 233 | Dominion Energy公司(Dominion Energy) | 12,586.00 | 2,999 |
| 234 | 美國再保險(xiǎn)集團(tuán)(Reinsurance Group of America) | 12,515.80 | 1,822 |
| 235 | 杰西潘尼公司(J.C. Penney) | 12,506.00 | -116 |
| 236 | 萬事達(dá)(MasterCard) | 12,497.00 | 3,915 |
| 237 | 貝萊德(BlackRock) | 12,491.00 | 4,970.00 |
| 238 | Henry Schein公司(Henry Schein) | 12,461.50 | 406 |
| 239 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 12,454.50 | 455 |
| 240 | 史塞克(Stryker) | 12,444.00 | 1,020 |
| 241 | Leucadia National公司(Leucadia National) | 12,407.90 | 172 |
| 242 | VF公司(VF) | 12,399.60 | 614.9 |
| 243 | Automatic Data Processing公司(Automatic Data Processing) | 12,379.80 | 1,733 |
| 244 | 愛迪生國際公司(Edison International) | 12,320.00 | 565 |
| 245 | Biogen公司(Biogen) | 12,273.90 | 2,539 |
| 246 | 美國鋼鐵公司(United States Steel) | 12,250.00 | 387 |
| 247 | Core-Mark Holding公司(Core-Mark Holding) | 12,225.00 | 33.5 |
| 248 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 12,215.80 | 685 |
| 249 | Oneok燃?xì)夤?Oneok) | 12,173.90 | 388 |
| 250 | BB&T Corp.公司(BB&T Corp.) | 12,156.00 | 2,394 |
| 251 | Becton Dickinson公司(Becton Dickinson) | 12,093.00 | 1,100 |
| 252 | Ameriprise Financial公司(Ameriprise Financial) | 12,075.00 | 1,480 |
| 253 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 12,071.80 | -65.40 |
| 254 | 第一資訊公司(First Data) | 12,052.00 | 1,465 |
| 255 | 愛迪生聯(lián)合電氣公司(Consolidated Edison) | 12,033.00 | 1,525 |
| 256 | 派克漢尼汾公司(Parker-Hannifin) | 12,029.30 | 983.40 |
| 257 | 阿納達(dá)科石油公司(Anadarko Petroleum) | 11,908.00 | -456 |
| 258 | 雅詩蘭黛(Estée Lauder) | 11,824.00 | 1,249 |
| 259 | 道富集團(tuán)公司(State Street Corp.) | 11,774.00 | 2,177 |
| 260 | 特斯拉(Tesla) | 11,758.80 | -1,961.40 |
| 261 | Netflix公司(Netflix) | 11,692.70 | 558.90 |
| 262 | 美國鋁業(yè)公司(Alcoa) | 11,652.00 | 217 |
| 263 | 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) | 11,545.00 | 2,099 |
| 264 | Praxair公司(Praxair) | 11,437.00 | 1,247 |
| 265 | CSX科技公司(CSX) | 11,408.00 | 5,471 |
| 266 | Xcel Energy公司(Xcel Energy) | 11,404.00 | 1,148 |
| 267 | Unum Group集團(tuán)(Unum Group) | 11,286.80 | 994 |
| 268 | 環(huán)球健康服務(wù)公司(Universal Health Services) | 11,278.90 | 752 |
| 269 | NRG Energy公司(NRG Energy) | 11,275.00 | -2,153 |
| 270 | EOG Resources公司(EOG Resources) | 11,208.30 | 2,583 |
| 271 | Sempra Energy公司(Sempra Energy) | 11,207.00 | 256 |
| 272 | 玩具反斗城(Toys "R" Us) | 11,146.00 | -612 |
| 273 | Group 1 Automotive公司(Group 1 Automotive) | 11,123.70 | 213 |
| 274 | Entergy公司(Entergy) | 11,074.50 | 412 |
| 275 | 摩森康勝啤酒釀造公司 (Molson Coors Brewing) | 11,002.80 | 1,414 |
| 276 | L3 Technologies公司(L3 Technologies) | 11,002.00 | 677 |
| 277 | Ball公司(Ball) | 10,983.00 | 374 |
| 278 | AutoZone公司(AutoZone) | 10,888.70 | 1,281 |
| 279 | Murphy USA公司(Murphy USA) | 10,853.40 | 245 |
| 280 | 米高梅集團(tuán)(MGM Resorts International) | 10,773.90 | 1,960.30 |
| 281 | 歐迪辦公(Office Depot) | 10,752.00 | 181 |
| 282 | Huntsman公司(Huntsman) | 10,592.00 | 636 |
| 283 | 百特國際(Baxter International) | 10,561.00 | 717 |
| 284 | 諾??四戏焦?Norfolk Southern) | 10,551.00 | 5,404 |
| 285 | salesforce.com(salesforce.com) | 10,480.00 | 128 |
| 286 | Laboratory Corp. of America公司(Laboratory Corp. of America) | 10,441.40 | 1,268 |
| 287 | 固安捷公司(W.W. Grainger) | 10,424.90 | 586 |
| 288 | Qurate Retail集團(tuán)(Qurate Retail) | 10,404.00 | 2,441.00 |
| 289 | Autoliv公司(Autoliv) | 10,382.60 | 427.1 |
| 290 | Live Nation Entertainment公司(Live Nation Entertainment) | 10,337.40 | -6 |
| 291 | 施樂公司(Xerox) | 10,265.00 | 195 |
| 292 | Leidos Holdings公司(Leidos Holdings) | 10,170.00 | 366 |
| 293 | 康寧公司(Corning) | 10,116.00 | -497 |
| 294 | Lithia Motors公司(Lithia Motors) | 10,086.50 | 245 |
| 295 | Expedia集團(tuán)(Expedia Group) | 10,059.80 | 378 |
| 296 | Republic Services公司(Republic Services) | 10,041.50 | 1,278.40 |
| 297 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 10,022.80 | 293.70 |
| 298 | Sonic Automotive公司(Sonic Automotive) | 9,867.20 | 93 |
| 299 | 聯(lián)合汽車金融公司(Ally Financial) | 9,866.00 | 929 |
| 300 | LKQ公司(LKQ) | 9,848.00 | 534 |
| 301 | BorgWarner公司(BorgWarner) | 9,799.30 | 439.9 |
| 302 | Fidelity National Financial公司(Fidelity National Financial) | 9,769.00 | 771 |
| 303 | 太陽信用銀行(SunTrust Banks) | 9,741.00 | 2,273 |
| 304 | IQVIA Holdings公司(IQVIA Holdings) | 9,739.00 | 1,309 |
| 305 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 9,721.00 | 613 |
| 306 | 英偉達(dá)(Nvidia) | 9,714.00 | 3,047 |
| 307 | Voya Financial公司(Voya Financial) | 9,660.00 | -2,992 |
| 308 | CenterPoint Energy公司(CenterPoint Energy) | 9,614.00 | 1,792 |
| 309 | eBay公司(eBay) | 9,567.00 | -1,016 |
| 310 | 伊士曼化學(xué)公司(Eastman Chemical) | 9,549.00 | 1,384 |
| 311 | 美國家庭保險(xiǎn)集團(tuán)(American Family Insurance Group) | 9,545.40 | 155.6 |
| 312 | Steel Dynamics公司(Steel Dynamics) | 9,538.80 | 812.7 |
| 313 | 太平洋人壽(Pacific Life) | 9,510.00 | 1,365 |
| 314 | 切薩皮克能源公司(Chesapeake Energy) | 9,496.00 | 949 |
| 315 | Mohawk Industries公司(Mohawk Industries) | 9,491.30 | 971.6 |
| 316 | Quanta Services公司(Quanta Services) | 9,466.50 | 315.00 |
| 317 | Advance Auto Parts公司(Advance Auto Parts) | 9,373.80 | 475.5 |
| 318 | Owens & Minor公司(Owens & Minor) | 9,318.30 | 72.8 |
| 319 | United Natural Foods公司(United Natural Foods) | 9,274.50 | 130.2 |
| 320 | 天納克公司(Tenneco) | 9,274.00 | 207 |
| 321 | Conagra Brands公司(Conagra Brands) | 9,234.80 | 639.3 |
| 322 | GameStop公司(GameStop) | 9,224.60 | 34.70 |
| 323 | Hormel Foods公司(Hormel Foods) | 9,167.50 | 846.70 |
| 324 | 希爾頓全球控股(Hilton Worldwide Holdings) | 9,140.00 | 1,259 |
| 325 | Frontier Communications公司(Frontier Communications) | 9,128.00 | -1,804 |
| 326 | 繁德公司(Fidelity National Information Services) | 9,123.00 | 1,319 |
| 327 | 公共服務(wù)企業(yè)集團(tuán)(Public Service Enterprise Group) | 9,084.00 | 1,574 |
| 328 | 波士頓科學(xué)公司(Boston Scientific) | 9,048.00 | 104 |
| 329 | O'Reilly Automotive公司(O'Reilly Automotive) | 8,977.70 | 1,134 |
| 330 | 嘉信理財(cái)(Charles Schwab) | 8,960.00 | 2,354 |
| 331 | Global Partners公司(Global Partners) | 8,920.60 | 59 |
| 332 | PVH集團(tuán)(PVH) | 8,914.80 | 537.8 |
| 333 | Avis Budget Group公司(Avis Budget Group) | 8,848.00 | 361 |
| 334 | Targa Resources公司(Targa Resources) | 8,814.90 | 54 |
| 335 | Hertz Global Holdings公司(Hertz Global Holdings) | 8,803.00 | 327 |
| 336 | Calpine公司(Calpine) | 8,752.00 | -339 |
| 337 | Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) | 8,731.90 | 862.6 |
| 338 | Crown Holdings公司(Crown Holdings) | 8,698.00 | 323 |
| 339 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 8,678.00 | 371 |
| 340 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 8,590.50 | 323.4 |
| 341 | PulteGroup公司(PulteGroup) | 8,573.30 | 447 |
| 342 | 航星(Navistar International) | 8,570.00 | 30 |
| 343 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8,527.90 | 558 |
| 344 | DCP Midstream公司 (DCP Midstream) | 8,462.00 | 229.00 |
| 345 | 空氣化工產(chǎn)品公司(Air Products & Chemicals) | 8,442.40 | 3,000.40 |
| 346 | Veritiv公司(Veritiv) | 8,364.70 | -13.3 |
| 347 | AGCO公司(AGCO) | 8,306.50 | 186.4 |
