排行榜123網(wǎng)訊,北京時(shí)間2014年6月2日,財(cái)富雜志公布了2014年財(cái)富美國500強(qiáng)排行榜,上榜企業(yè)門檻提高到49.6億美元營業(yè)額,沃爾瑪依舊傲立榜首,??松梨陔m然營業(yè)收入下降但仍然以4076.66億美元排在第二位。上榜企業(yè)的總營收為12.15萬億美元,同比增長只有0.76%??偫麧櫈?.08萬億美元, 增長了32%。依靠于房價(jià)的上漲,房利美以839.6億美元的利潤成為最賺錢的企業(yè)。下面一起來看看2014財(cái)富美國五百強(qiáng)的詳細(xì)榜單。
2014年美國500強(qiáng)企業(yè)排名
| 排名 | 公司 | 營業(yè)收入(百萬美元) | 利潤(百萬美元) |
| 1 | 沃爾瑪(Wal-Mart Stores) | 476,294.00 | 16,022 |
| 2 | ??松梨?Exxon Mobil) | 407,666.00 | 32,580 |
| 3 | 雪佛龍(Chevron) | 220,356.00 | 21,423 |
| 4 | 伯克希爾-哈撒韋公司(Berkshire Hathaway) | 182,150.00 | 19,476 |
| 5 | 蘋果公司(Apple) | 170,910.00 | 37,037 |
| 6 | Phillips 66公司(Phillips 66) | 161,175.00 | 3,726 |
| 7 | 通用汽車公司(General Motors) | 155,427.00 | 5,346 |
| 8 | 福特汽車公司(Ford Motor) | 146,917.00 | 7,155 |
| 9 | 通用電氣公司(General Electric) | 146,231.00 | 13,057 |
| 10 | 瓦萊羅能源公司(Valero Energy) | 137,758.00 | 2,720 |
| 11 | 美國電話電報(bào)公司(AT&T) | 128,752.00 | 18,249 |
| 12 | Cvs Caremark公司(CVS Caremark) | 126,761.00 | 4,592 |
| 13 | 房利美(Fannie Mae) | 125,696.00 | 83,963 |
| 14 | 聯(lián)合健康集團(tuán)(UnitedHealth Group) | 122,489.00 | 5,625 |
| 15 | 麥克森公司(McKesson) | 122,455.00 | 1,338 |
| 16 | 威瑞森電信(Verizon Communications) | 120,550.00 | 11,497 |
| 17 | 惠普(Hewlett-Packard) | 112,298.00 | 5,113 |
| 18 | 摩根大通(J.P. Morgan Chase & Co.) | 106,283.00 | 17,923 |
| 19 | 好市多(Costco Wholesale) | 105,156.00 | 2,039 |
| 20 | 美國快捷藥方公司(Express Scripts Holding) | 104,620.00 | 1,845 |
| 21 | 美國銀行(Bank of America Corp.) | 101,697.00 | 11431 |
| 22 | 卡地納健康(Cardinal Health) | 101,093.00 | 334 |
| 23 | 國際商業(yè)機(jī)器公司(International Business Machines) | 99,751.00 | 16483 |
| 24 | 克羅格(Kroger) | 98,375.00 | 1,519 |
| 25 | 馬拉松原油公司(Marathon Petroleum) | 93,991.00 | 2,112 |
| 26 | 花旗集團(tuán)(Citigroup) | 93,629.00 | 13,673 |
| 27 | ADM公司(Archer Daniels Midland) | 89,804.00 | 1,342 |
| 28 | 美源伯根公司(AmerisourceBergen) | 89,140.00 | 434 |
| 29 | 美國富國銀行(Wells Fargo) | 88,069.00 | 21878 |
| 30 | 波音(Boeing) | 86,623.00 | 4585 |
| 31 | 寶潔公司(Procter & Gamble) | 84,167.00 | 11,312 |
| 32 | 房地美(Freddie Mac) | 81,221.00 | 48,668 |
| 33 | 家得寶(Home Depot) | 78,812.00 | 5,385 |
| 34 | 微軟(Microsoft) | 77,849.00 | 21,863 |
| 35 | 亞馬遜(Amazon.com) | 74,452.00 | 274 |
| 36 | 塔吉特公司(Target) | 72,596.00 | 1,971 |
| 37 | 沃爾格林公司(Walgreen) | 72,217.00 | 2,450 |
| 38 | Wellpoint公司(WellPoint) | 71,458.00 | 2,490 |
| 39 | 強(qiáng)生(Johnson & Johnson) | 71,312.00 | 13,831 |
| 40 | 美國國際集團(tuán)(American International Group) | 68,678.00 | 9,085 |
| 41 | 州立農(nóng)業(yè)保險(xiǎn)公司(State Farm Insurance Cos.) | 68,291.00 | 5,189 |
| 42 | 大都會保險(xiǎn)公司(MetLife) | 68,202.00 | 3,368 |
| 43 | 百事公司(PepsiCo) | 66,415.00 | 6740 |
| 44 | 美國康卡斯特電信公司(Comcast) | 64,657.00 | 6,816 |
| 45 | 聯(lián)合技術(shù)公司(United Technologies) | 62,935.00 | 5,721 |
| 46 | 谷歌(Google) | 60,629.00 | 12,920 |
| 47 | 康菲石油公司(ConocoPhillips) | 59,433.00 | 9,156 |
| 48 | 陶氏化學(xué)(Dow Chemical) | 57,080.00 | 4,787 |
| 49 | 卡特彼勒(Caterpillar) | 55,656.00 | 3,789 |
| 50 | 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) | 55,438.00 | 4,372 |
| 51 | 輝瑞制藥有限公司(Pfizer) | 53,785.00 | 22,003 |
| 52 | 美國勞氏公司(Lowe's) | 53,417.00 | 2,286 |
| 53 | 英特爾公司(Intel) | 52,708.00 | 9,620 |
| 54 | Energy Transfer Equity公司(Energy Transfer Equity) | 48,750.00 | 196 |
| 55 | 思科公司(Cisco Systems) | 48,607.00 | 9,983 |
| 56 | Enterprise Products Partners公司(Enterprise Products Partners) | 47,727.00 | 2597 |
| 57 | 安泰保險(xiǎn)(Aetna) | 47,295.00 | 1,914 |
| 58 | 可口可樂公司(Coca-Cola) | 46,854.00 | 8,584 |
| 59 | 洛克希德-馬丁(Lockheed Martin) | 45,358.00 | 2,981 |
| 60 | 百思買(Best Buy) | 45,225.00 | 532 |
| 61 | 華特迪士尼公司(Walt Disney) | 45,041.00 | 6,136 |
| 62 | CHS公司(CHS) | 44,480.00 | 992 |
| 63 | 西斯科公司(Sysco) | 44,411.00 | 992 |
| 64 | 聯(lián)邦快遞(FedEx) | 44,287.00 | 1,561 |
| 65 | 默克(Merck) | 44,033.00 | 4,404 |
| 66 | 國際資產(chǎn)控股公司(INTL FCStone) | 43,768.00 | 19 |
| 67 | 美國西夫韋公司(Safeway) | 42,982.00 | 3,508 |
| 68 | 江森自控有限公司(Johnson Controls) | 42,730.00 | 1,178 |
| 69 | 美國英格雷姆麥克羅公司(Ingram Micro) | 42,554.00 | 311 |
| 70 | Plains GP Holdings公司(Plains GP Holdings) | 42,249.00 | 15 |
| 71 | 全球燃料服務(wù)公司(World Fuel Services) | 41,562.00 | 203 |
| 72 | 美國保德信金融集團(tuán)(Prudential Financial) | 41,471.00 | -667 |
| 73 | 哈門那公司(Humana) | 41,313.00 | 1,231 |
| 74 | 高盛(Goldman Sachs Group) | 40,874.00 | 8,040 |
| 75 | Tesoro公司(Tesoro) | 39,193.00 | 412 |
| 76 | 美國利寶相互保險(xiǎn)公司(Liberty Mutual Insurance Group) | 39,133.00 | 1743 |
| 77 | 霍尼韋爾國際公司(Honeywell International) | 39,055.00 | 3,924 |
| 78 | 聯(lián)合大陸控股有限公司(United Continental Holdings) | 38,279.00 | 571 |
| 79 | HCA公司(HCA Holdings) | 38,040.00 | 1,556 |
| 80 | 迪爾公司(Deere) | 37,795.00 | 3,537 |
| 81 | 達(dá)美航空(Delta Air Lines) | 37,773.00 | 10540 |
| 82 | 甲骨文公司(Oracle) | 37,180.00 | 10,925 |
| 83 | 摩根士丹利(Morgan Stanley) | 36,848.00 | 2932 |
| 84 | 美國阿美拉達(dá)赫斯公司(Hess) | 36,694.00 | 5052 |
| 85 | 二十一世紀(jì)福克斯(Twenty-First Century Fox) | 36,566.00 | 7097 |
| 86 | 杜邦公司(DuPont) | 36,475.00 | 4848 |
| 87 | 西爾斯控股(Sears Holdings) | 36,188.00 | -1365 |
| 88 | 美國紐約人壽保險(xiǎn)公司(New York Life Insurance) | 36,026.00 | 1,326 |
| 89 | Mondelēz International公司(Mondelēz International) | 35,299.00 | 3,915 |
| 90 | 美國運(yùn)通公司(American Express) | 34,932.00 | 5,359 |
| 91 | 全美互惠保險(xiǎn)公司(Nationwide) | 34,542.00 | 797 |
| 92 | 好事達(dá)(Allstate) | 34,507.00 | 2,280 |
| 93 | 泰森食品(Tyson Foods) | 34,482.00 | 778 |
| 94 | 美國超價(jià)商店公司(Supervalu) | 34,327.00 | -1,466 |
| 95 | 美國教師退休基金會(TIAA-CREF) | 33,817.00 | 1,722 |
| 96 | 美國麻省人壽保險(xiǎn)公司(Massachusetts Mutual Life Insurance) | 33,350.00 | 193 |
| 97 | 信諾(Cigna) | 32,380.00 | 1,476 |
| 98 | 美國直播電視集團(tuán)(DirecTV) | 31,754.00 | 2859 |
| 99 | 通用動(dòng)力(General Dynamics) | 31,218.00 | 2,357 |
| 100 | 菲利普-莫里斯國際公司(Philip Morris International) | 31,217.00 | 8576 |
| 101 | 3M公司(3M) | 30,871.00 | 4659 |
| 102 | 時(shí)代華納(Time Warner) | 29,795.00 | 3,691 |
| 103 | 哈里伯頓公司(Halliburton) | 29,402.00 | 2,125 |
| 104 | 大眾超級市場公司(Publix Super Markets) | 29,148.00 | 1,654 |
| 105 | 國際紙業(yè)(International Paper) | 29,080.00 | 1,395 |
| 106 | 麥當(dāng)勞(McDonald's) | 28,106.00 | 5,586 |
| 107 | 梅西百貨(Macy's) | 27,931.00 | 1,486 |
| 108 | TJX公司(TJX) | 27,423.00 | 2137 |
| 109 | 福陸公司(Fluor) | 27,352.00 | 668 |
| 110 | 西北互助人壽保險(xiǎn)公司(Northwestern Mutual) | 26,978.00 | 802 |
| 111 | 技術(shù)數(shù)據(jù)公司(Tech Data) | 26,822.00 | 180 |
| 112 | 美國航空集團(tuán)(American Airlines Group) | 26,743.00 | -1,834 |
| 113 | 美國哈特福德金融服務(wù)公司(Hartford Financial Services Group) | 26,341.00 | 176 |
| 114 | 圣保羅旅行者保險(xiǎn)公司(Travelers Cos.) | 26,191.00 | 3673 |
| 115 | 耐克(Nike) | 25,836.00 | 2485 |
| 116 | 美國西方石油公司(Occidental Petroleum) | 25,736.00 | 5903 |
| 117 | 安富利(Avnet) | 25,459.00 | 450 |
| 118 | 美國來愛德公司(Rite Aid) | 25,392.00 | 118 |
| 119 | Exelon公司(Exelon) | 24,888.00 | 1,719 |
| 120 | 高通公司(Qualcomm) | 24,866.00 | 6,853 |
| 121 | 艾默生電氣公司(Emerson Electric) | 24,669.00 | 2004 |
| 122 | 美國諾斯洛普格拉曼公司(Northrop Grumman) | 24,661.00 | 1,952 |
| 123 | 杜克能源公司(Duke Energy) | 24,598.00 | 2,665 |
| 124 | 第一資本金融公司(Capital One Financial) | 24,176.00 | 4159 |
| 125 | 美國家庭人壽保險(xiǎn)公司(Aflac) | 23,939.00 | 3,158 |
| 126 | 雷神公司(Raytheon) | 23,706.00 | 1996 |
| 127 | 史泰博(Staples) | 23,314.00 | 620 |
| 128 | EMC公司(EMC) | 23,222.00 | 2,889 |
| 129 | 禮來公司(Eli Lilly) | 23,113.00 | 4685 |
| 130 | 美鋁公司(Alcoa) | 23,032.00 | -2,285 |
| 131 | 國民油井華高公司(National Oilwell Varco) | 22,869.00 | 2327 |
| 132 | 貝克休斯公司(Baker Hughes) | 22,364.00 | 1,096 |
| 133 | US Foods公司(US Foods) | 22,297.00 | -57 |
| 134 | 時(shí)代華納有線(Time Warner Cable) | 22,120.00 | 1,954 |
| 135 | 聯(lián)合太平洋(Union Pacific) | 21,963.00 | 4,388 |
| 136 | 雅培公司(Abbott Laboratories) | 21,848.00 | 2,576 |
| 137 | 施樂公司(Xerox) | 21,838.00 | 1,159 |
| 138 | 艾睿電子(Arrow Electronics) | 21,357.00 | 399 |
| 139 | 金佰利公司(Kimberly-Clark) | 21,152.00 | 2,142 |
| 140 | 美國合眾銀行(U.S. Bancorp) | 21,059.00 | 5836 |
| 141 | 聯(lián)合服務(wù)汽車協(xié)會(United Services Automobile Assn.) | 20,971.00 | 2,726 |
| 142 | 弗里波特-麥克莫蘭銅金公司(Freeport-McMoRan Copper & Gold)(Freeport-McMoRan Copper & Gold) | 20,921.00 | 2,658 |
| 143 | Icahn Enterprises(Icahn Enterprises) | 20,682.00 | 1,025 |
| 144 | 萬寶盛華公司(ManpowerGroup) | 20,251.00 | 288 |
| 145 | HollyFrontier(HollyFrontier) | 20,161.00 | 736 |
| 146 | Global Partners公司(Global Partners) | 19,590.00 | 43 |
| 147 | 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 19,540.00 | 629 |
| 148 | PBF Energy公司(PBF Energy) | 19,152.00 | 40 |
| 149 | Danaher公司(Danaher) | 19,118.00 | 2,695 |
| 150 | 紐克公司(Nucor) | 19,052.00 | 488 |
| 151 | 科爾百貨(Kohl's) | 19,031.00 | 889 |
| 152 | 艾伯維(AbbVie) | 18,790.00 | 4,128 |
| 153 | 惠爾浦(Whirlpool) | 18,769.00 | 827 |
| 154 | 安進(jìn)公司(Amgen) | 18,676.00 | 5,081 |
| 155 | 杰比爾電路公司(Jabil Circuit) | 18,337.00 | 372 |
| 156 | 卡夫食品(Kraft Foods Group) | 18,218.00 | 2,715 |
| 157 | 前進(jìn)保險(xiǎn)公司(Progressive) | 18,171.00 | 1165 |
| 158 | CenturyLink公司(CenturyLink) | 18,095.00 | -239 |
| 159 | 通用磨坊食品公司(General Mills) | 17,774.00 | 1,855 |
| 160 | 美國西南航空公司(Southwest Airlines) | 17,699.00 | 754 |
| 161 | 高特利集團(tuán)(Altria Group) | 17,663.00 | 4,535 |
| 162 | AutoNation(AutoNation) | 17,518.00 | 375 |
| 163 | 切薩皮克能源公司(Chesapeake Energy) | 17,506.00 | 724 |
| 164 | Dollar General公司(Dollar General) | 17,504.00 | 1,025 |
| 165 | 天合汽車集團(tuán)(TRW Automotive Holdings) | 17,435.00 | 970 |
| 166 | 美國鋼鐵公司(United States Steel) | 17,424.00 | -1,672 |
| 167 | 高露潔-棕欖(Colgate-Palmolive) | 17,420.00 | 2241 |
| 168 | 康明斯(Cummins) | 17,301.00 | 1,483 |
| 169 | 帕卡公司(Paccar) | 17,124.00 | 1,171 |
| 170 | Southern公司(Southern) | 17,087.00 | 1,644 |
| 171 | 伊利諾斯工具(Illinois Tool Works) | 16,904.00 | 1679 |
| 172 | PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) | 16,872.00 | 4,220 |
| 173 | 美敦力公司(Medtronic) | 16,590.00 | 3,467 |
| 174 | AES公司(AES) | 16,580.00 | 114 |
| 175 | Murphy USA公司(Murphy USA) | 16,566.00 | 235 |
| 176 | 百時(shí)美施貴寶公司(Bristol-Myers Squibb) | 16,385.00 | 2,563 |
| 177 | 利爾公司(Lear) | 16,234.00 | 431 |
| 178 | Gap公司(Gap) | 16,148.00 | 1,280 |
| 179 | 阿帕奇(Apache) | 16,054.00 | 2232 |
| 180 | 易趣(eBay) | 16,047.00 | 2,856 |
| 181 | 紐約銀行梅隆公司(Bank of New York Mellon Corp.) | 15,691.00 | 2,111 |
| 182 | 哥倫比亞廣播公司(CBS) | 15,685.00 | 1879 |
| 183 | 太平洋燃?xì)怆娏?PG&E Corp.) | 15,598.00 | 814 |
| 184 | 康尼格拉食品公司(ConAgra Foods) | 15,491.00 | 774 |
| 185 | Computer Sciences公司(Computer Sciences) | 15,388.00 | 961 |
| 186 | 美國電力(American Electric Power) | 15,357.00 | 1,480 |
| 187 | Western Digital公司(Western Digital) | 15,351.00 | 980 |
| 188 | Marathon Oil(Marathon Oil) | 15,320.00 | 1,753 |
| 189 | 百特國際(Baxter International) | 15,259.00 | 2012 |
| 190 | PPG 工業(yè)公司(PPG Industries) | 15,216.00 | 3,231 |
| 191 | NextEra Energy公司(NextEra Energy) | 15,136.00 | 1,908 |
| 192 | Community Health Systems公司(Community Health Systems) | 15,078.00 | 141 |
| 193 | Loews公司(Loews) | 15,053.00 | 595 |
| 194 | 潘世奇汽車集團(tuán)(Penske Automotive Group) | 14,969.00 | 244 |
| 195 | 第一能源公司(FirstEnergy) | 14,950.00 | 392 |
| 196 | 星巴克(Starbucks) | 14,892.00 | 8 |
| 197 | 孟山都公司(Monsanto) | 14,861.00 | 2482 |
| 198 | 凱洛格公司(Kellogg) | 14,792.00 | 1807 |
| 199 | 藍(lán)多湖公司(Land O'Lakes) | 14,681.00 | 306 |
| 200 | Oneok燃?xì)夤?Oneok) | 14,603.00 | 267 |
| 201 | 宏盟集團(tuán)(Omnicom Group) | 14,585.00 | 991 |
| 202 | 阿納達(dá)科石油公司(Anadarko Petroleum) | 14,581.00 | 801 |
| 203 | EOG Resources公司(EOG Resources) | 14,487.00 | 2197 |
| 204 | DISH Network公司(DISH Network) | 14,408.00 | 808 |
| 205 | Genuine Parts公司(Genuine Parts) | 14,078.00 | 685 |
| 206 | 金德爾-摩根(Kinder Morgan) | 14,070.00 | 1193 |
| 207 | 廢物管理公司(Waste Management) | 13,983.00 | 98 |
| 208 | 丘博保險(xiǎn)(Chubb) | 13,947.00 | 2345 |
| 209 | 愛瑪客控股(Aramark Holdings) | 13,946.00 | 69 |
| 210 | 維亞康姆公司(Viacom) | 13,794.00 | 2395 |
| 211 | 拉斯維加斯金沙公司(Las Vegas Sands) | 13,770.00 | 2306 |
| 212 | 美國道明尼資源公司(Dominion Resources) | 13,424.00 | 1,697 |
| 213 | Ecolab公司(Ecolab) | 13,253.00 | 968 |
| 214 | 史密斯菲德食品公司(Smithfield Foods) | 13,221.00 | 184 |
| 215 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 13,090.00 | 1273 |
| 216 | 百勝餐飲集團(tuán)(Yum Brands) | 13,084.00 | 1,091 |
| 217 | 派克漢尼汾公司(Parker-Hannifin) | 13,016.00 | 948 |
| 218 | 全食超市公司(Whole Foods Market) | 12,917.00 | 551 |
| 219 | 萬豪國際(Marriott International) | 12,784.00 | 626 |
| 220 | 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) | 12,752.00 | 416 |
| 221 | L-3通信公司(L-3 Communications) | 12,629.00 | 778 |
| 222 | 愛迪生國際公司(Edison International) | 12,581.00 | 915 |
| 223 | 玩具反斗城(Toys "R" Us) | 12,543.00 | -1039 |
| 224 | Nordstrom公司(Nordstrom) | 12,540.00 | 734 |
| 225 | 愛迪生聯(lián)合電氣公司(Consolidated Edison) | 12,354.00 | 1,062 |
| 226 | 威達(dá)信集團(tuán)(Marsh & McLennan) | 12,261.00 | 1,357 |
| 227 | 德州儀器公司(Texas Instruments) | 12,205.00 | 2,162 |
| 228 | 德事隆公司(Textron) | 12,104.00 | 498 |
| 229 | Tenet Healthcare公司(Tenet Healthcare) | 12,081.00 | -134 |
| 230 | DaVita公司(DaVita HealthCare Partners) | 12,064.00 | 633 |
| 231 | CSX科技公司(CSX) | 12,026.00 | 1864 |
| 232 | Lincoln National公司(Lincoln National) | 11,969.00 | 1,244 |
| 233 | Praxair公司(Praxair) | 11,925.00 | 1755 |
| 234 | PPL公司(PPL) | 11,860.00 | 1130 |
| 235 | 杰西潘尼公司(J.C. Penney) | 11,859.00 | -1388 |
| 236 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 11,826.00 | 500 |
| 237 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 11,818.00 | 423 |
| 238 | Visa公司(Visa) | 11,778.00 | 4,980 |
| 239 | 亨氏食品公司(H.J. Heinz) | 11,577.00 | 1,013 |
| 240 | CarMax公司(CarMax) | 11,458.00 | 434 |
| 241 | VF公司(VF) | 11,420.00 | 1,210 |
| 242 | Entergy公司(Entergy) | 11,391.00 | 712 |
| 243 | Automatic Data Processing公司(Automatic Data Processing) | 11,334.00 | 1406 |
| 244 | NRG Energy公司(NRG Energy) | 11,295.00 | -386 |
| 245 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 11,272.00 | 271 |
| 246 | Liberty Interactive(Liberty Interactive) | 11,252.00 | 501 |
| 247 | 諾福克南方公司(Norfolk Southern) | 11,245.00 | 1910 |
| 248 | 歐迪辦公(Office Depot) | 11,242.00 | -20 |
| 249 | Ameriprise Financial公司(Ameriprise Financial) | 11,230.00 | 1334 |
| 250 | 吉利德科學(xué)公司(Gilead Sciences) | 11,202.00 | 3075 |
| 251 | Centene公司(Centene) | 11,130.00 | 165 |
| 252 | Leucadia National公司(Leucadia National) | 11,119.00 | 369 |
| 253 | Huntsman公司(Huntsman) | 11,079.00 | 128 |
| 254 | Health Net公司(Health Net) | 11,054.00 | 170 |
| 255 | 史丹利百德公司(Stanley Black & Decker) | 11,040.00 | 490 |
| 256 | URS公司(URS) | 10,991.00 | 247 |
| 257 | Xcel Energy公司(Xcel Energy) | 10,915.00 | 948 |
| 258 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 10,915.00 | 1038 |
| 259 | 航星(Navistar International) | 10,848.00 | -898 |
| 260 | Synnex公司(Synnex) | 10,845.00 | 152 |
| 261 | 第一資訊公司(First Data) | 10,809.00 | -869 |
| 262 | AGCO公司(AGCO) | 10,787.00 | 597 |
| 263 | 有限品牌公司(L Brands) | 10,773.00 | 903 |
| 264 | Hertz Global Holdings公司(Hertz Global Holdings) | 10,772.00 | 346 |
| 265 | CDW公司(CDW) | 10,769.00 | 133 |
| 266 | CST Brands公司(CST Brands) | 10,750.00 | 139 |
| 267 | Sempra Energy公司(Sempra Energy) | 10,557.00 | 1,001 |
| 268 | R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) | 10,480.00 | 211 |
| 269 | BB&T Corp.公司(BB&T Corp.) | 10,444.00 | 1,679 |
| 270 | 戴文能源公司(Devon Energy) | 10,397.00 | -20 |
| 271 | Family Dollar Stores公司(Family Dollar Stores) | 10,392.00 | 444 |
| 272 | Unum Group集團(tuán)(Unum Group) | 10,354.00 | 858 |
| 273 | 聯(lián)合汽車金融公司(Ally Financial) | 10,339.00 | 361 |
| 274 | 美國再保險(xiǎn)集團(tuán)(Reinsurance Group of America) | 10,318.00 | 419 |
| 275 | 道富集團(tuán)公司(State Street Corp.) | 10,295.00 | 2136 |
| 276 | 空氣化工產(chǎn)品公司(Air Products & Chemicals) | 10,233.00 | 994 |
| 277 | Ross Stores公司(Ross Stores) | 10,230.00 | 837 |
| 278 | 舍爾溫-威廉姆斯公司(Sherwin-Williams) | 10,186.00 | 753 |
| 279 | 雅詩蘭黛(Estée Lauder) | 10,182.00 | 1020 |
| 280 | 貝萊德(BlackRock) | 10,180.00 | 2932 |
| 281 | Western Refining公司(Western Refining) | 10,086.00 | 276 |
| 282 | 雅芳產(chǎn)品公司(Avon Products) | 10,010.00 | -56 |
| 283 | 美盛公司(Mosaic) | 9,974.00 | 1,889 |
| 284 | 公共服務(wù)企業(yè)集團(tuán)(Public Service Enterprise Group) | 9,968.00 | 1243 |
| 285 | Dean Foods公司(Dean Foods) | 9,963.00 | 813 |
| 286 | 卡梅隆國際(Cameron International) | 9,838.00 | 699 |
| 287 | 米高梅集團(tuán)(MGM Resorts International) | 9,810.00 | -157 |
| 288 | KKR公司(KKR) | 9,759.00 | 691 |
| 289 | 希爾頓全球控股(Hilton Worldwide Holdings) | 9,735.00 | 415 |
| 290 | DTE Energy公司(DTE Energy) | 9,661.00 | 661 |
| 291 | Genworth Financial公司(Genworth Financial) | 9,614.00 | 560 |
| 292 | Henry Schein公司(Henry Schein) | 9,561.00 | 432 |
| 293 | Rock-Tenn公司(Rock-Tenn) | 9,545.00 | 727 |
| 294 | WellCare Health Plans公司(WellCare Health Plans) | 9,528.00 | 175 |
| 295 | 固安捷公司(W.W. Grainger) | 9,438.00 | 797 |
| 296 | 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) | 9,370.00 | 2470 |
| 297 | 伊士曼化學(xué)公司(Eastman Chemical) | 9,350.00 | 1165 |
| 298 | 信安金融(Principal Financial) | 9,290.00 | 913 |
| 299 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 9,224.00 | 322 |
| 300 | AutoZone公司(AutoZone) | 9,148.00 | 1,017 |
| 301 | 都福(Dover) | 9,123.00 | 1003 |
| 302 | 美光科技(Micron Technology) | 9,073.00 | 1,190 |
| 303 | Owens & Minor公司(Owens & Minor) | 9,072.00 | 111 |
| 304 | Assurant公司(Assurant) | 9,048.00 | 489 |
| 305 | GameStop公司(GameStop) | 9,040.00 | 354 |
| 306 | 史塞克(Stryker) | 9,021.00 | 1,006 |
| 307 | Group 1 Automotive公司(Group 1 Automotive) | 8,919.00 | 114 |
| 308 | 高知特資訊技術(shù)公司(Cognizant Technology Solutions) | 8,843.00 | 1,229 |
| 309 | Sonic Automotive公司(Sonic Automotive) | 8,843.00 | 82 |
| 310 | Autoliv公司(Autoliv) | 8,803.00 | 486 |
| 311 | Hormel Foods公司(Hormel Foods) | 8,752.00 | 526 |
| 312 | 摩托羅拉系統(tǒng)(Motorola Solutions) | 8,696.00 | 1099 |
| 313 | Crown Holdings公司(Crown Holdings) | 8,656.00 | 324 |
| 314 | 太陽信用銀行(SunTrust Banks) | 8,602.00 | 1344 |
| 315 | 金寶湯(Campbell Soup) | 8,584.00 | 458 |
| 316 | Fidelity National Financial公司(Fidelity National Financial) | 8,573.00 | 402 |
| 317 | HD Supply Holdings公司(HD Supply Holdings) | 8,569.00 | -218 |
| 318 | 凱撒娛樂(Caesars Entertainment) | 8,563.00 | -2948 |
| 319 | Darden Restaurants公司(Darden Restaurants) | 8,552.00 | 412 |
| 320 | 惠好公司(Weyerhaeuser) | 8,529.00 | 563 |
| 321 | Ball公司(Ball) | 8,468.00 | 407 |
| 322 | Precision Castparts公司(Precision Castparts) | 8,463.00 | 1427 |
| 323 | Masco公司(Masco) | 8,438.00 | 272 |
| 324 | 環(huán)球健康服務(wù)公司(Universal Health Services) | 8,419.00 | 511 |
| 325 | Republic Services公司(Republic Services) | 8,417.00 | 589 |
| 326 | 萬事達(dá)(MasterCard) | 8,346.00 | 3116 |
| 327 | 紐蒙特礦業(yè)(Newmont Mining) | 8,322.00 | -2462 |
| 328 | 博通(Broadcom) | 8,305.00 | 424 |
| 329 | 雷諾茲煙草公司(Reynolds American) | 8,236.00 | 1718 |
| 330 | PVH集團(tuán)(PVH) | 8,186.00 | 144 |
| 331 | 特許通訊公司(Charter Communications) | 8,155.00 | -169 |
| 332 | AECOM Technology公司(AECOM Technology) | 8,154.00 | 239 |
| 333 | CenterPoint Energy公司(CenterPoint Energy) | 8,106.00 | 311 |
| 333 | 太平洋人壽(Pacific Life) | 8,106.00 | 720 |
| 335 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8,101.00 | 414 |
| 336 | Becton Dickinson公司(Becton Dickinson) | 8,074.00 | 1293 |
| 337 | 富蘭克林資源(Franklin Resources) | 7,985.00 | 2150 |
| 338 | 天納克公司(Tenneco) | 7,964.00 | 183 |
| 339 | TravelCenters of America公司(TravelCenters of America) | 7,963.00 | 17 |
| 340 | Avis Budget Group公司(Avis Budget Group) | 7,937.00 | 16 |
| 341 | Facebook公司(Facebook) | 7,872.00 | 1500 |
| 342 | Dollar Tree公司(Dollar Tree) | 7,840.00 | 597 |
| 343 | 康寧公司(Corning) | 7,819.00 | 1961 |
| 344 | Ashland公司(Ashland) | 7,813.00 | 683 |
| 345 | 希悅爾(Sealed Air) | 7,780.00 | 124 |
| 346 | Core-Mark Holding公司(Core-Mark Holding) | 7,717.00 | 42 |
| 347 | Oshkosh公司(Oshkosh) | 7,686.00 | 318 |
| 348 | 可口可樂企業(yè)(Coca-Cola Enterprises) | 7,657.00 | 667 |
| 349 | Wesco International公司(Wesco International) | 7,513.00 | 276 |
| 350 | 應(yīng)用材料公司(Applied Materials) | 7,509.00 | 256 |
| 351 | 威斯頓(Visteon) | 7,439.00 | 690 |
| 352 | BorgWarner公司(BorgWarner) | 7,437.00 | 624 |
| 353 | 光譜國際集團(tuán)(Spectrum Group International) | 7,406.00 | 3 |
| 354 | 橡樹資本集團(tuán)(Oaktree Capital Group) | 7,405.00 | 222 |
| 355 | Steel Dynamics公司(Steel Dynamics) | 7,373.00 | 189 |
| 356 | Jarden公司(Jarden) | 7,356.00 | 204 |
