排行榜123網(wǎng)訊,在由財(cái)富雜志發(fā)布的2015年美國(guó)500強(qiáng)企業(yè)榜單中,全球最大的零售巨頭沃爾瑪以4856.51億美元衛(wèi)冕,而石油企業(yè)??松梨跔I(yíng)收再次下降最有3825.97億美元排第二位。上榜美國(guó)500強(qiáng)企業(yè)門(mén)檻提高到了51.09億美元。
從企業(yè)總營(yíng)收來(lái)看 ,500家企業(yè)的營(yíng)收為12.52萬(wàn)億美元,同比增長(zhǎng)了3%,但總利潤(rùn)再次下降,只有9445億美元。蘋(píng)果公司憑借產(chǎn)品的大買(mǎi),以325.2億美元成為最賺錢(qián)的企業(yè),電商巨頭亞馬遜則在本次榜單中虧損了2.41億美元。
2015年美國(guó)500強(qiáng)企業(yè)排名
| 排名 | 公司 | 營(yíng)業(yè)收入(百萬(wàn)美元) | 利潤(rùn)(百萬(wàn)美元) |
| 1 | 沃爾瑪(Wal-Mart Stores) | 485,651.00 | 16,363 |
| 2 | 埃克森美孚(Exxon Mobil) | 382,597.00 | 32,520 |
| 3 | 雪佛龍(Chevron) | 203,784.00 | 19,241 |
| 4 | 伯克希爾-哈撒韋公司(Berkshire Hathaway) | 194,673.00 | 19,872 |
| 5 | 蘋(píng)果公司(Apple) | 182,795.00 | 39,510 |
| 6 | 通用汽車(chē)公司(General Motors) | 155,929.00 | 3,949 |
| 7 | Phillips 66公司(Phillips 66) | 149,434.00 | 4,762 |
| 8 | 通用電氣公司(General Electric) | 148,321.00 | 15,233 |
| 9 | 福特汽車(chē)公司(Ford Motor) | 144,077.00 | 3,187 |
| 10 | CVS Health公司(CVS Health) | 139,367.00 | 4,644 |
| 11 | 麥克森公司(McKesson) | 138,030.00 | 1,263 |
| 12 | 美國(guó)電話(huà)電報(bào)公司(AT&T) | 132,447.00 | 6,224 |
| 13 | 瓦萊羅能源公司(Valero Energy) | 130,844.00 | 3,630 |
| 14 | 聯(lián)合健康集團(tuán)(UnitedHealth Group) | 130,474.00 | 5,619 |
| 15 | 威瑞森電信(Verizon Communications) | 127,079.00 | 9,625 |
| 16 | 美源伯根公司(AmerisourceBergen) | 119,569.10 | 277 |
| 17 | 房利美(Fannie Mae) | 116,461.00 | 14,208 |
| 18 | 好市多(Costco Wholesale) | 112,640.00 | 2,058 |
| 19 | 惠普(Hewlett-Packard) | 111,454.00 | 5,013 |
| 20 | 克羅格(Kroger) | 108,465.00 | 1,728 |
| 21 | 摩根大通(J.P. Morgan Chase & Co.) | 102,102.00 | 21762 |
| 22 | 美國(guó)快捷藥方公司(Express Scripts Holding) | 100,887.10 | 2,008 |
| 23 | 美國(guó)銀行(Bank of America Corp.) | 95,181.00 | 4833 |
| 24 | 國(guó)際商業(yè)機(jī)器公司(International Business Machines) | 94,128.00 | 12,022 |
| 25 | 馬拉松原油公司(Marathon Petroleum) | 91,417.00 | 2,524 |
| 26 | 卡地納健康(Cardinal Health) | 91,084.00 | 1,166 |
| 27 | 波音(Boeing) | 90,762.00 | 5,446 |
| 28 | 花旗集團(tuán)(Citigroup) | 90,646.00 | 7,313 |
| 29 | 亞馬遜(Amazon.com) | 88,988.00 | -241 |
| 30 | 美國(guó)富國(guó)銀行(Wells Fargo) | 88,372.00 | 23057 |
| 31 | 微軟(Microsoft) | 86,833.00 | 22,074 |
| 32 | 寶潔公司(Procter & Gamble) | 84,537.00 | 11,643 |
| 33 | 家得寶(Home Depot) | 83,176.00 | 6,345 |
| 34 | ADM公司(Archer Daniels Midland) | 81,201.00 | 2,248 |
| 35 | 沃爾格林聯(lián)合博姿集團(tuán)(Walgreens Boots Alliance) | 76,392.00 | 1,932 |
| 36 | 塔吉特公司(Target) | 74,520.00 | -1,636 |
| 37 | 強(qiáng)生(Johnson & Johnson) | 74,331.00 | 16,323 |
| 38 | Anthem公司(Anthem) | 73,874.10 | 2,570 |
| 39 | 大都會(huì)保險(xiǎn)公司(MetLife) | 73,316.00 | 6,309 |
| 40 | 谷歌(Google) | 71,487.00 | 14,444 |
| 41 | 州立農(nóng)業(yè)保險(xiǎn)公司(State Farm Insurance Cos.) | 71,159.80 | 4,191 |
| 42 | 房地美(Freddie Mac) | 69,367.00 | 7,690 |
| 43 | 美國(guó)康卡斯特電信公司(Comcast) | 68,775.00 | 8380 |
| 44 | 百事公司(PepsiCo) | 66,683.00 | 6,513 |
| 45 | 聯(lián)合技術(shù)公司(United Technologies) | 65,100.00 | 6,220 |
| 46 | 美國(guó)國(guó)際集團(tuán)(American International Group) | 64,406.00 | 7,529 |
| 47 | 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) | 58,232.00 | 3,032 |
| 48 | 陶氏化學(xué)(Dow Chemical) | 58,167.00 | 3,772 |
| 49 | 安泰保險(xiǎn)(Aetna) | 58,003.20 | 2,041 |
| 50 | 美國(guó)勞氏公司(Lowe's) | 56,223.00 | 2,698 |
| 51 | 康菲石油公司(ConocoPhillips) | 55,997.00 | 6,869 |
| 52 | 英特爾公司(Intel) | 55,870.00 | 11,704 |
| 53 | Energy Transfer Equity公司(Energy Transfer Equity) | 55,691.00 | 633 |
| 54 | 卡特彼勒(Caterpillar) | 55,184.00 | 3,695 |
| 55 | 美國(guó)保德信金融集團(tuán)(Prudential Financial) | 54,123.00 | 1,381 |
| 56 | 輝瑞制藥有限公司(Pfizer) | 49,605.00 | 9135 |
| 57 | 華特迪士尼公司(Walt Disney) | 48,813.00 | 7,501 |
| 58 | 哈門(mén)那公司(Humana) | 48,500.00 | 1,147 |
| 59 | Enterprise Products Partners公司(Enterprise Products Partners) | 47,951.20 | 2,787 |
| 60 | 思科公司(Cisco Systems) | 47,142.00 | 7,853 |
| 61 | 西斯科公司(Sysco) | 46,516.70 | 932 |
| 62 | 美國(guó)英格雷姆麥克羅公司(Ingram Micro) | 46,487.40 | 267 |
| 63 | 可口可樂(lè)公司(Coca-Cola) | 45,998.00 | 7098 |
| 64 | 洛克希德-馬丁(Lockheed Martin) | 45,600.00 | 3,614 |
| 65 | 聯(lián)邦快遞(FedEx) | 45,567.00 | 2,097 |
| 66 | 江森自控有限公司(Johnson Controls) | 43,855.00 | 1,215 |
| 67 | Plains GP Holdings公司(Plains GP Holdings) | 43,464.00 | 70 |
| 68 | 全球燃料服務(wù)公司(World Fuel Services) | 43,386.40 | 222 |
| 69 | CHS公司(CHS) | 42,664.00 | 1,081 |
| 70 | 美國(guó)航空集團(tuán)(American Airlines Group) | 42,650.00 | 2,882 |
| 71 | 默沙東(Merck) | 42,237.00 | 11,920 |
| 72 | 百思買(mǎi)(Best Buy) | 41,903.00 | 1,233 |
| 73 | 達(dá)美航空(Delta Air Lines) | 40,362.00 | 659 |
| 74 | 霍尼韋爾國(guó)際公司(Honeywell International) | 40,306.00 | 4,239 |
| 75 | HCA公司(HCA Holdings) | 40,087.00 | 1,875 |
| 76 | 高盛(Goldman Sachs Group) | 40,085.00 | 8477 |
| 77 | Tesoro公司(Tesoro) | 40,052.00 | 843 |
| 78 | 美國(guó)利寶相互保險(xiǎn)公司(Liberty Mutual Insurance Group) | 39,796.00 | 1833 |
| 79 | 聯(lián)合大陸控股有限公司(United Continental Holdings) | 38,901.00 | 1,132 |
| 80 | 美國(guó)紐約人壽保險(xiǎn)公司(New York Life Insurance) | 38,680.40 | 1,602 |
| 81 | 甲骨文公司(Oracle) | 38,275.00 | 10955 |
| 82 | 摩根士丹利(Morgan Stanley) | 37,953.00 | 3,467 |
| 83 | 泰森食品(Tyson Foods) | 37,580.00 | 864 |
| 84 | 美國(guó)西夫韋公司(Safeway) | 36,643.10 | 113.4 |
| 85 | 全美互惠保險(xiǎn)公司(Nationwide) | 36,256.70 | 431.8 |
| 86 | 迪爾公司(Deere) | 36,066.90 | 3161.7 |
| 87 | 杜邦公司(DuPont) | 36,046.00 | 3625 |
| 88 | 美國(guó)運(yùn)通公司(American Express) | 35,999.00 | 5,885 |
| 89 | 好事達(dá)(Allstate) | 35,239.00 | 2,850 |
| 90 | 信諾(Cigna) | 34,914.00 | 2,102 |
| 91 | Mondelēz International公司(Mondelēz International) | 34,244.00 | 2,184 |
| 92 | 美國(guó)教師退休基金會(huì)(TIAA-CREF) | 34,230.30 | 967 |
| 93 | 國(guó)際資產(chǎn)控股公司(INTL FCStone) | 34,063.30 | 19.3 |
| 94 | 美國(guó)麻省人壽保險(xiǎn)公司(Massachusetts Mutual Life Insurance) | 33,572.40 | 1,327 |
| 95 | 美國(guó)直播電視集團(tuán)(DirecTV) | 33,260.00 | 2,756 |
| 96 | 哈里伯頓公司(Halliburton) | 32,870.00 | 3500 |
| 97 | 二十一世紀(jì)??怂?Twenty-First Century Fox) | 31,867.00 | 4,514 |
| 98 | 3M公司(3M) | 31,821.00 | 4956 |
| 99 | 西爾斯控股(Sears Holdings) | 31,198.00 | -1,682 |
| 100 | 通用動(dòng)力(General Dynamics) | 30,852.00 | 2533 |
| 101 | 大眾超級(jí)市場(chǎng)公司(Publix Super Markets) | 30,802.50 | 1735.3 |
| 102 | 菲利普-莫里斯國(guó)際公司(Philip Morris International) | 29,767.00 | 7,493 |
| 103 | TJX公司(TJX) | 29,078.40 | 2,215 |
| 104 | 時(shí)代華納(Time Warner) | 28,774.00 | 3,827 |
| 105 | 梅西百貨(Macy's) | 28,105.00 | 1,526 |
| 106 | 耐克(Nike) | 27,799.00 | 2,693 |
| 107 | 技術(shù)數(shù)據(jù)公司(Tech Data) | 27,670.60 | 175 |
| 108 | 安富利(Avnet) | 27,499.70 | 545.6 |
| 109 | 西北互助人壽保險(xiǎn)公司(Northwestern Mutual) | 27,465.00 | 679 |
| 110 | 麥當(dāng)勞(McDonald's) | 27,441.30 | 4,758 |
| 111 | Exelon公司(Exelon) | 27,429.00 | 1,623 |
| 112 | 圣保羅旅行者保險(xiǎn)公司(Travelers Cos.) | 27,162.00 | 3,692 |
| 113 | 高通公司(Qualcomm) | 26,487.00 | 7967 |
| 114 | 國(guó)際紙業(yè)(International Paper) | 26,221.00 | 555 |
| 115 | 美國(guó)西方石油公司(Occidental Petroleum) | 25,898.00 | 616 |
| 116 | 杜克能源公司(Duke Energy) | 25,673.00 | 1883 |
| 117 | 美國(guó)來(lái)愛(ài)德公司(Rite Aid) | 25,526.40 | 249 |
| 118 | 吉利德科學(xué)公司(Gilead Sciences) | 24,890.00 | 12,101 |
| 119 | 貝克休斯公司(Baker Hughes) | 24,551.00 | 1,719 |
| 120 | 艾默生電氣公司(Emerson Electric) | 24,537.00 | 2,147 |
| 121 | EMC公司(EMC) | 24,440.00 | 2714 |
| 122 | 聯(lián)合服務(wù)汽車(chē)協(xié)會(huì)(United Services Automobile Assn.) | 24,032.70 | 3,410 |
| 123 | 聯(lián)合太平洋(Union Pacific) | 23,988.00 | 5,180 |
| 124 | 美國(guó)諾斯洛普格拉曼公司(Northrop Grumman) | 23,979.00 | 2069 |
| 125 | 美鋁公司(Alcoa) | 23,906.00 | 268 |
| 126 | 第一資本金融公司(Capital One Financial) | 23,877.00 | 4428 |
| 127 | 國(guó)民油井華高公司(National Oilwell Varco) | 23,141.00 | 2,502 |
| 128 | US Foods公司(US Foods) | 23,019.80 | -73 |
| 129 | 雷神公司(Raytheon) | 22,826.00 | 2244 |
| 130 | 時(shí)代華納有線(xiàn)(Time Warner Cable) | 22,812.00 | 2,031 |
| 131 | 艾睿電子(Arrow Electronics) | 22,768.70 | 498 |
| 132 | 美國(guó)家庭人壽保險(xiǎn)公司(Aflac) | 22,728.00 | 2,951 |
| 133 | 史泰博(Staples) | 22,492.40 | 134.5 |
| 134 | 雅培公司(Abbott Laboratories) | 22,323.00 | 2,284 |
| 135 | Community Health Systems公司(Community Health Systems) | 21,987.00 | 92 |
| 136 | 福陸公司(Fluor) | 21,531.60 | 511 |
| 137 | Freeport-McMoRan公司(Freeport-McMoRan) | 21,438.00 | -1,308 |
| 138 | 美國(guó)合眾銀行(U.S. Bancorp) | 21,392.00 | 5851 |
| 139 | 紐克公司(Nucor) | 21,105.10 | 714 |
| 140 | 金佰利公司(Kimberly-Clark) | 21,044.00 | 1526 |
| 141 | 美國(guó)阿美拉達(dá)赫斯公司(Hess) | 21,015.00 | 2,317 |
| 142 | 切薩皮克能源公司(Chesapeake Energy) | 20,951.00 | 1,917 |
| 143 | 施樂(lè)公司(Xerox) | 20,905.00 | 969 |
| 144 | 萬(wàn)寶盛華公司(ManpowerGroup) | 20,762.80 | 428 |
| 145 | 安進(jìn)公司(Amgen) | 20,063.00 | 5,158 |
| 146 | 艾伯維(AbbVie) | 19,960.00 | 1,774 |
| 147 | Danaher公司(Danaher) | 19,913.80 | 2598.4 |
| 148 | 惠爾浦(Whirlpool) | 19,872.00 | 650 |
| 149 | PBF Energy公司(PBF Energy) | 19,828.20 | -38 |
| 150 | HollyFrontier(HollyFrontier) | 19,764.30 | 281 |
| 151 | 禮來(lái)公司(Eli Lilly) | 19,615.60 | 2390.5 |
| 152 | 戴文能源公司(Devon Energy) | 19,566.00 | 1,607 |
| 153 | 前進(jìn)保險(xiǎn)公司(Progressive) | 19,391.40 | 1281 |
| 154 | 康明斯(Cummins) | 19,221.00 | 1,651 |
| 155 | Icahn Enterprises(Icahn Enterprises) | 19,157.00 | -373 |
| 156 | AutoNation(AutoNation) | 19,108.80 | 419 |
| 157 | 科爾百貨(Kohl's) | 19,023.00 | 867 |
| 158 | 帕卡公司(Paccar) | 18,997.00 | 1,359 |
| 159 | Dollar General公司(Dollar General) | 18,909.60 | 1,065 |
| 160 | 美國(guó)哈特福德金融服務(wù)公司(Hartford Financial Services Group) | 18,847.00 | 798 |
| 161 | 美國(guó)西南航空公司(Southwest Airlines) | 18,605.00 | 1,136 |
| 162 | 阿納達(dá)科石油公司(Anadarko Petroleum) | 18,470.00 | -1750 |
| 163 | Southern公司(Southern) | 18,467.00 | 1,963 |
| 164 | 美國(guó)超價(jià)商店公司(Supervalu) | 18,390.00 | 182 |
| 165 | 卡夫食品(Kraft Foods Group) | 18,205.00 | 1,043 |
| 166 | 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 18,138.00 | 2,452 |
| 167 | EOG Resources公司(EOG Resources) | 18,035.30 | 2915.5 |
| 168 | CenturyLink公司(CenturyLink) | 18,031.00 | 772 |
| 169 | 高特利集團(tuán)(Altria Group) | 17,945.00 | 5,070 |
| 170 | Tenet Healthcare公司(Tenet Healthcare) | 17,924.00 | 12 |
| 171 | 通用磨坊食品公司(General Mills) | 17,909.60 | 1824.4 |
| 172 | 易趣(eBay) | 17,902.00 | 46 |
| 173 | 康尼格拉食品公司(ConAgra Foods) | 17,772.90 | 303 |
| 174 | 利爾公司(Lear) | 17,727.30 | 672.4 |
| 175 | 天合汽車(chē)集團(tuán)(TRW Automotive Holdings) | 17,539.00 | 293 |
| 176 | 美國(guó)鋼鐵公司(United States Steel) | 17,507.00 | 102 |
| 177 | 潘世奇汽車(chē)集團(tuán)(Penske Automotive Group) | 17,438.90 | 287 |
| 178 | AES公司(AES) | 17,378.00 | 769 |
| 179 | 高露潔-棕欖(Colgate-Palmolive) | 17,277.00 | 2180 |
| 180 | Global Partners公司(Global Partners) | 17,270.00 | 115 |
| 181 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 17,099.60 | 1,894 |
| 182 | 太平洋燃?xì)怆娏?PG&E Corp.) | 17,090.00 | 1436 |
| 183 | NextEra Energy公司(NextEra Energy) | 17,021.00 | 2465 |
| 184 | 美國(guó)電力(American Electric Power) | 17,020.00 | 1,634 |
| 185 | 百特國(guó)際(Baxter International) | 16,972.00 | 2497 |
| 186 | Centene公司(Centene) | 16,588.00 | 271 |
| 187 | 星巴克(Starbucks) | 16,447.80 | 2,068 |
| 188 | Gap公司(Gap) | 16,435.00 | 1,262 |
| 189 | 紐約銀行梅隆公司(Bank of New York Mellon Corp.) | 16,386.00 | 2567 |
| 190 | 美光科技(Micron Technology) | 16,358.00 | 3,045 |
| 191 | 捷普(Jabil Circuit) | 16,348.80 | 241 |
| 192 | PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) | 16,281.00 | 4,184 |
| 193 | 金德?tīng)枺Ω?Kinder Morgan) | 16,226.00 | 1,026 |
| 194 | 歐迪辦公(Office Depot) | 16,096.00 | -354 |
| 195 | 百時(shí)美施貴寶公司(Bristol-Myers Squibb) | 15,879.00 | 2,004 |
| 196 | NRG Energy公司(NRG Energy) | 15,868.00 | 134 |
| 197 | 孟山都公司(Monsanto) | 15,855.00 | 2740 |
| 198 | PPG 工業(yè)公司(PPG Industries) | 15,607.00 | 2102 |
| 199 | Genuine Parts公司(Genuine Parts) | 15,341.60 | 711.3 |
| 200 | 宏盟集團(tuán)(Omnicom Group) | 15,317.80 | 1,104 |
| 201 | 伊利諾斯工具(Illinois Tool Works) | 15,282.00 | 2946 |
| 202 | Murphy USA公司(Murphy USA) | 15,279.30 | 244 |
| 203 | 藍(lán)多湖公司(Land O'Lakes) | 15,198.80 | 266.5 |
| 204 | Western Refining公司(Western Refining) | 15,153.60 | 559.9 |
| 205 | Western Digital公司(Western Digital) | 15,130.00 | 1,617 |
| 206 | 第一能源公司(FirstEnergy) | 15,054.00 | 299 |
| 207 | 愛(ài)瑪客公司(Aramark) | 14,832.90 | 149 |
| 208 | DISH Network公司(DISH Network) | 14,643.40 | 944.7 |
| 209 | 拉斯維加斯金沙公司(Las Vegas Sands) | 14,583.80 | 2,841 |
| 210 | 凱洛格公司(Kellogg) | 14,580.00 | 632 |
| 211 | Loews公司(Loews) | 14,572.00 | 591 |
| 212 | 哥倫比亞廣播公司(CBS) | 14,483.00 | 2,959 |
| 213 | Ecolab公司(Ecolab) | 14,280.50 | 1,203 |
| 214 | 全食超市公司(Whole Foods Market) | 14,194.00 | 579 |
| 215 | 丘博保險(xiǎn)(Chubb) | 14,098.00 | 2100 |
| 216 | Health Net公司(Health Net) | 14,008.60 | 146 |
| 217 | 廢物管理公司(Waste Management) | 13,996.00 | 1298 |
| 218 | 阿帕奇(Apache) | 13,938.00 | -5403 |
| 219 | 德事隆公司(Textron) | 13,878.00 | 600 |
| 220 | Synnex公司(Synnex) | 13,839.60 | 180 |
| 221 | 萬(wàn)豪國(guó)際(Marriott International) | 13,796.00 | 753 |
| 222 | 維亞康姆公司(Viacom) | 13,783.00 | 2391 |
| 223 | Lincoln National公司(Lincoln National) | 13,554.00 | 1515 |
| 224 | Nordstrom公司(Nordstrom) | 13,506.00 | 720 |
| 225 | 美國(guó)羅賓遜全球物流有限公司(C.H. Robinson Worldwide) | 13,470.10 | 450 |
| 226 | 愛(ài)迪生國(guó)際公司(Edison International) | 13,413.00 | 1,612 |
| 227 | Marathon Oil(Marathon Oil) | 13,297.00 | 3,046 |
| 228 | 百勝餐飲集團(tuán)(Yum Brands) | 13,279.00 | 1,051 |
| 229 | Computer Sciences公司(Computer Sciences) | 13,233.00 | 674 |
| 230 | 派克漢尼汾公司(Parker-Hannifin) | 13,216.00 | 1041 |
| 231 | DaVita公司(DaVita HealthCare Partners) | 13,162.00 | 723.1 |
| 232 | CarMax公司(CarMax) | 13,122.30 | 493 |
| 233 | 德州儀器公司(Texas Instruments) | 13,045.00 | 2821 |
| 234 | WellCare Health Plans公司(WellCare Health Plans) | 12,959.90 | 63.7 |
| 235 | 威達(dá)信集團(tuán)(Marsh & McLennan) | 12,951.00 | 1465 |
| 236 | 愛(ài)迪生聯(lián)合電氣公司(Consolidated Edison) | 12,919.00 | 1092 |
| 237 | Oneok燃?xì)夤?Oneok) | 12,835.70 | 314.1 |
| 238 | Visa公司(Visa) | 12,702.00 | 5,438 |
| 239 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 12,695.20 | 328 |
| 240 | CSX科技公司(CSX) | 12,669.00 | 1,927 |
| 241 | Entergy公司(Entergy) | 12,494.90 | 941 |
| 242 | Facebook公司(Facebook) | 12,466.00 | 2940 |
| 243 | 美國(guó)道明尼資源公司(Dominion Resources) | 12,436.00 | 1310 |
| 244 | Leucadia National公司(Leucadia National) | 12,407.30 | 208.4 |
| 245 | 玩具反斗城(Toys "R" Us) | 12,361.00 | -292 |
| 246 | DTE Energy公司(DTE Energy) | 12,301.00 | 905 |
| 247 | Ameriprise Financial公司(Ameriprise Financial) | 12,296.00 | 1619 |
| 248 | VF公司(VF) | 12,282.20 | 1,048 |
| 249 | Praxair公司(Praxair) | 12,273.00 | 1694 |
| 250 | 杰西潘尼公司(J.C. Penney) | 12,257.00 | -771 |
| 251 | Automatic Data Processing公司(Automatic Data Processing) | 12,219.50 | 1,516 |
| 252 | L-3通信公司(L-3 Communications) | 12,124.00 | 664 |
| 253 | CDW公司(CDW) | 12,074.50 | 244.9 |
| 254 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 11,909.30 | 445.3 |
| 255 | Xcel Energy公司(Xcel Energy) | 11,686.10 | 1021.3 |
| 256 | 諾??四戏焦?Norfolk Southern) | 11,624.00 | 2000 |
| 257 | PPL公司(PPL) | 11,616.00 | 1737 |
| 258 | R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) | 11,603.40 | 117.4 |
| 259 | Huntsman公司(Huntsman) | 11,578.00 | 323 |
| 260 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 11,504.00 | 1022.3 |
| 261 | 史丹利百德公司(Stanley Black & Decker) | 11,457.00 | 760.9 |
| 262 | 有限品牌公司(L Brands) | 11,454.10 | 1,042 |
| 263 | Liberty Interactive(Liberty Interactive) | 11,382.00 | 537 |
| 264 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 11,318.10 | 2.5 |
| 265 | 第一資訊公司(First Data) | 11,151.80 | -458 |
| 266 | 舍爾溫-威廉姆斯公司(Sherwin-Williams) | 11,129.50 | 866 |
| 267 | 貝萊德(BlackRock) | 11,081.00 | 3,294 |
| 268 | Voya Financial公司(Voya Financial) | 11,070.90 | 2,300 |
| 269 | Ross Stores公司(Ross Stores) | 11,041.70 | 925 |
| 270 | Sempra Energy公司(Sempra Energy) | 11,035.00 | 1161 |
| 271 | 雅詩(shī)蘭黛(Estée Lauder) | 10,968.80 | 1204.1 |
| 272 | 亨氏食品公司(H.J. Heinz) | 10,922.30 | 657.1 |
| 273 | 美國(guó)再保險(xiǎn)集團(tuán)(Reinsurance Group of America) | 10,904.20 | 684 |
| 274 | 公共服務(wù)企業(yè)集團(tuán)(Public Service Enterprise Group) | 10,886.00 | 1,518 |
| 275 | 卡梅隆國(guó)際(Cameron International) | 10,809.00 | 811 |
| 276 | 航星(Navistar International) | 10,806.00 | -619 |
| 277 | CST Brands公司(CST Brands) | 10,777.00 | 200 |
| 278 | 道富集團(tuán)公司(State Street Corp.) | 10,687.00 | 2,037 |
| 279 | Unum Group集團(tuán)(Unum Group) | 10,509.70 | 413.4 |
| 280 | 希爾頓全球控股(Hilton Worldwide Holdings) | 10,502.00 | 673 |
| 281 | Family Dollar Stores公司(Family Dollar Stores) | 10,489.30 | 285 |
| 282 | 信安金融(Principal Financial) | 10,477.60 | 1144.1 |
| 283 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 10,451.60 | 372 |
| 284 | 空氣化工產(chǎn)品公司(Air Products & Chemicals) | 10,447.50 | 991.7 |
| 285 | Assurant公司(Assurant) | 10,381.70 | 470.9 |
| 286 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 10,380.00 | 350 |
| 287 | Henry Schein公司(Henry Schein) | 10,371.40 | 466.1 |
| 288 | 高知特資訊技術(shù)公司(Cognizant Technology Solutions) | 10,262.70 | 1439.3 |
| 289 | 米高梅集團(tuán)(MGM Resorts International) | 10,082.00 | -149.9 |
| 290 | 固安捷公司(W.W. Grainger) | 9,965.00 | 801.7 |
| 291 | Group 1 Automotive公司(Group 1 Automotive) | 9,937.90 | 93 |
| 292 | BB&T Corp.公司(BB&T Corp.) | 9,926.00 | 2151 |
| 293 | Rock-Tenn公司(Rock-Tenn) | 9,895.10 | 479.7 |
| 294 | Advance Auto Parts公司(Advance Auto Parts) | 9,843.90 | 493.8 |
| 295 | 聯(lián)合汽車(chē)金融公司(Ally Financial) | 9,790.00 | 1150 |
| 296 | AGCO公司(AGCO) | 9,723.70 | 410.4 |
| 297 | 康寧公司(Corning) | 9,715.00 | 2472 |
| 298 | Biogen公司(Biogen) | 9,703.30 | 2934.8 |
| 299 | NGL Energy Partners公司(NGL Energy Partners) | 9,699.30 | 47.7 |
| 300 | 史塞克(Stryker) | 9,675.00 | 515 |
| 301 | Molina Healthcare公司(Molina Healthcare) | 9,666.60 | 62.2 |
| 302 | Precision Castparts公司(Precision Castparts) | 9,640.00 | 1,777 |
| 303 | 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) | 9,611.00 | 2323 |
| 304 | Genworth Financial公司(Genworth Financial) | 9,565.00 | -1244 |
| 305 | 伊士曼化學(xué)公司(Eastman Chemical) | 9,527.00 | 751 |
| 306 | Dean Foods公司(Dean Foods) | 9,503.20 | -20 |
| 307 | AutoZone公司(AutoZone) | 9,475.30 | 1069.7 |
| 308 | 萬(wàn)事達(dá)(MasterCard) | 9,473.00 | 3,617 |
| 309 | Owens & Minor公司(Owens & Minor) | 9,440.20 | 66.5 |
| 310 | Hormel Foods公司(Hormel Foods) | 9,316.30 | 602.7 |
| 311 | GameStop公司(GameStop) | 9,296.00 | 393.1 |
| 312 | Autoliv公司(Autoliv) | 9,240.50 | 467.8 |
| 313 | CenterPoint Energy公司(CenterPoint Energy) | 9,226.00 | 611 |
| 314 | Fidelity National Financial公司(Fidelity National Financial) | 9,199.00 | 583 |
| 315 | Sonic Automotive公司(Sonic Automotive) | 9,197.10 | 97.2 |
| 316 | HD Supply Holdings公司(HD Supply Holdings) | 9,167.00 | 3 |
| 317 | 特許通訊公司(Charter Communications) | 9,108.00 | -183 |
| 318 | Crown Holdings公司(Crown Holdings) | 9,097.00 | 387 |
| 319 | 應(yīng)用材料公司(Applied Materials) | 9,072.00 | 1072 |
| 320 | 美盛公司(Mosaic) | 9,055.80 | 1028.6 |
| 321 | 世邦魏理仕(CBRE Group) | 9,049.90 | 484.5 |
| 322 | 雅芳產(chǎn)品公司(Avon Products) | 8,851.40 | -388.6 |
| 323 | Republic Services公司(Republic Services) | 8,788.30 | 547.6 |
| 324 | 環(huán)球健康服務(wù)公司(Universal Health Services) | 8,764.30 | 545.4 |
| 325 | Darden Restaurants公司(Darden Restaurants) | 8,757.70 | 286.2 |
| 326 | Steel Dynamics公司(Steel Dynamics) | 8,756.00 | 157 |
| 327 | 太陽(yáng)信用銀行(SunTrust Banks) | 8,707.00 | 1774 |
| 328 | 凱撒娛樂(lè)(Caesars Entertainment) | 8,679.00 | -2,783 |
| 329 | Targa Resources公司(Targa Resources) | 8,616.50 | 102.3 |
| 330 | Dollar Tree公司(Dollar Tree) | 8,602.20 | 599.2 |
| 331 | 新聞集團(tuán)(News Corp.) | 8,574.00 | 239 |
| 332 | Ball公司(Ball) | 8,570.00 | 470 |
| 333 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8,521.20 | 753 |
| 334 | Masco公司(Masco) | 8,521.00 | 856 |
| 335 | 富蘭克林資源(Franklin Resources) | 8,491.40 | 2384.3 |
| 336 | Avis Budget Group公司(Avis Budget Group) | 8,485.00 | 245 |
| 337 | 雷諾茲煙草公司(Reynolds American) | 8,471.00 | 1470 |
| 338 | Becton Dickinson公司(Becton Dickinson) | 8,446.00 | 1185 |
| 339 | Priceline集團(tuán)(Priceline Group) | 8,442.00 | 2421.8 |
| 340 | 博通(Broadcom) | 8,428.00 | 652 |
| 341 | 天納克公司(Tenneco) | 8,420.00 | 226 |
| 342 | 金寶湯(Campbell Soup) | 8,405.00 | 818 |
