英國泰晤士高等教育近期發(fā)布了2019年世界大學(xué)排名情況,根據(jù)數(shù)據(jù)可以看到,排在第一位的依舊是牛津大學(xué),牛津大學(xué)依舊連續(xù)三年處于這個位置,算是比較不錯的成績。另外第二是劍橋大學(xué),第三是美國斯坦福大學(xué)。具體情況請看排行榜123網(wǎng)為你報道。
我們通過研究數(shù)據(jù)可以看到,中國排名最高的是清華大學(xué),排在榜單第22位,北京大學(xué)也不甘落后排在榜單31位。今年中國表現(xiàn)比較不錯,整體榜單上榜72所學(xué)校,和去年的63所相比進(jìn)步了不少。
另外中國上榜前一百的分別有六所高校,分別是清華大學(xué)、北京大學(xué)、香港大學(xué)、香港科技大學(xué)、香港中文大學(xué)和中國科學(xué)技術(shù)大學(xué)。
2019泰晤士世界大學(xué)排名TP100
| 排名 | 學(xué)校 |
| 1 | 牛津大學(xué)University of Oxford |
| 2 | 劍橋大學(xué)University of Cambridge |
| 3 | 斯坦福大學(xué)Stanford University |
| 4 | 麻省理工學(xué)院Massachusetts Institute of Technology |
| 5 | 加利福尼亞理工學(xué)院California Institute of Technology |
| 6 | 哈佛大學(xué)Harvard University |
| 7 | 普林斯頓大學(xué)Princeton University |
| 8 | 耶魯大學(xué)Yale University |
| 9 | 帝國理工學(xué)院Imperial College London |
| 10 | 芝加哥大學(xué)The University of Chicago |
| 11 | 蘇黎世聯(lián)邦理工學(xué)院ETH Zurich |
| 12 | 約翰霍普金斯大學(xué)Johns Hopkins University |
| 13 | 賓夕法尼亞大學(xué)University of Pennsylvania |
| 14 | 倫敦大學(xué)學(xué)院University College London |
| 15 | 加州大學(xué)伯克利分校University of California,Berkeley |
| 16 | 哥倫比亞大學(xué)Columbia University |
| 17 | 加州大學(xué)洛杉磯分校University of California,Los Angeles |
| 18 | 杜克大學(xué)Duke University |
| 19 | 康奈爾大學(xué)Cornell University |
| 20 | 密歇根大學(xué)安娜堡分校University of Michigan,Ann Arbor |
| 21 | 多倫多大學(xué)University of Toronto |
| 22 | ?清華大學(xué)Tsinghua University |
| 23 | ?新加坡國立大學(xué)National University of Singapore |
| 24 | 卡內(nèi)基梅隆大學(xué)Carnegie Mellon University |
| 25 | 西北大學(xué)Northwestern University |
| 26 | 倫敦政治經(jīng)濟(jì)學(xué)院The London School of Economics and Political Science |
| 27 | 紐約大學(xué)New York University |
| 28 | 西雅圖華盛頓大學(xué)University of Washington,Seattle Campus |
| 29 | 愛丁堡大學(xué)The University of Edinburgh |
| 30 | 加利福尼亞大學(xué)圣地亞哥分校University of California,San Diego |
| 31 | 北京大學(xué)Peking University |
| 32 | 慕尼黑大學(xué)LMU Munich |
| 33 | 墨爾本大學(xué)The University of Melbourne |
| 34 | 佐治亞理工學(xué)院Georgia Institute of Technology |
| 35 | 洛桑聯(lián)邦理工大學(xué)école Polytechnique Fédérale de Lausanne |
| 36 | 香港大學(xué)The University of Hong Kong |
| 37 | 英屬哥倫比亞大學(xué)University of British Columbia |
| 38 | 倫敦國王學(xué)院King's College London |
| 39 | 德克薩斯大學(xué)奧斯汀分校The University of Texas at Austin |
| 40 | 卡羅林斯卡學(xué)院Karolinska Institute |
| 41 | 巴黎文理研究大學(xué)Paris Sciences et Lettres – PSL Research University Paris |
| 42 | 東京大學(xué)The University of Tokyo |
| 43 | 威斯康星大學(xué)-麥迪遜分校University of Wisconsin-Madison |
| 44 | 麥吉爾大學(xué)McGill University |
| 45 | 慕尼黑理工大學(xué)Technical University of Munich |
| 46 | 香港科技大學(xué)The Hong Kong University of Science and Technology |
| 47 | 海德堡大學(xué)Heidelberg University |
| 48 | 魯汶大學(xué)KU Leuven |
| 49 | 澳大利亞國立大學(xué)The Australian National University |
| 50 | 伊利諾伊大學(xué)香檳分校University of Illinois at Urbana-Champaign |
| 51 | 南洋理工大學(xué)Nanyang Technological University, Singapore |
| 52 | 加利福尼亞大學(xué)圣塔芭芭拉分校University of California, Santa Barbara |
| 53 | 布朗大學(xué)Brown University |
| 54 | 圣路易斯華盛頓大學(xué)Washington University in St Louis |
| 55 | 香港中文大學(xué)The Chinese University of Hong Kong |
| 56 | 北卡羅來納州大學(xué)教堂山分校University of North Carolina at Chapel Hill |
| 57 | 曼徹斯特大學(xué)The University of Manchester |
| 59 | 加州大學(xué)戴維斯分校University of California,Davis |
| 60 | 悉尼大學(xué)The University of Sydney |
| 61 | 瓦赫寧根大學(xué)Wageningen University & Research |
| 62 | 阿姆斯特丹大學(xué)University of Amsterdam |
| 63 | Seoul National University |
| 64 | 普渡大學(xué)Purdue University |
| 65 | 首爾國立大學(xué)Kyoto University |
| 66 | 南加州大學(xué)University of Southern California |
| 67 | 柏林洪堡大學(xué)Humboldt University of Berlin |
| 68 | 萊頓大學(xué)Leiden University |
| 69 | 昆士蘭大學(xué)The University of Queensland |
| 70 | 鹿特丹大學(xué)Erasmus University Rotterdam |
| 71 | 明尼蘇達(dá)大學(xué)雙城校區(qū)University of Minnesota,Twin Cities |
| 72 | 俄亥俄州立大學(xué)Ohio State University |
| 73 | 索邦大學(xué)Sorbonne University |
| 74 | 波士頓大學(xué)Boston University |
| 75 | 烏得勒支大學(xué)Utrecht University |
| 76 | 弗萊堡大學(xué)University of Freiburg |
| 77 | 麥克馬斯特大學(xué)McMaster University |
| 78 | 布里斯托大學(xué)University of Bristol |
| 79 | 格羅寧根大學(xué)University of Groningen |
| 80 | 華威大學(xué)The University of Warwick |
| 81 | 賓州州立大學(xué)Pennsylvania State University |
| 82 | 馬里蘭大學(xué)University of Maryland-College Park |
| 83 | 成均館大學(xué)Sungkyunkwan University (SKKU) |
| 84 | 埃默里大學(xué)Emory University |
| 85 | 蒙納什大學(xué)Monash University |
| 86 | 萊斯大學(xué)Rice University |
| 87 | 亞琛工業(yè)大學(xué)RWTH Aachen University |
| 88 | 烏普薩拉大學(xué)Uppsala University |
| 89 | 圖賓根大學(xué)University of Tübingen |
| 90 | 柏林醫(yī)科大學(xué)Charité - Universit?tsmedizin Berlin |
| 91 | 蒙特利爾大學(xué)University of Montreal |
| 92 | 蘇黎世大學(xué)University of Zurich |
| 93 | 格拉斯哥大學(xué)University of Glasgow |
| 94 | 密歇根州立大學(xué)Michigan State University |
| 95 | 中國科學(xué)技術(shù)大學(xué)University of Science and Technology of China |
| 96 | 加利福尼亞大學(xué)歐文分校University of California, Irvine |
| 97 | 新南威爾士大學(xué)The University of New South Wales |
| 98 | 隆德大學(xué)Lund University |
| 99 | 達(dá)特茅斯學(xué)院Dartmouth College |
| 100 | ?赫爾辛基大學(xué)University of Helsinki |










